Localzone DEN (US/US/Denver) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-12-06 12:45:01

3 > ge-10-2-2.er1.dfw2.us.zip.zayo.com (208.185.123.150) [AS6461] 0.392ms 0.297ms 0.278ms
4 > ae2.mcr1.den5.us.zip.zayo.com (64.125.28.148) [AS6461] 37.563ms 37.586ms 37.625ms
5 > ae10.cr2.den6.us.zip.zayo.com (64.125.28.152) [AS6461] 37.582ms 37.691ms 37.491ms
6 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 37.403ms 37.498ms 37.498ms
7 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 40.181ms 38.577ms 37.638ms
8 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 42.060ms 37.274ms 37.312ms
9 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 246.759ms 246.852ms 246.790ms
10 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.248ms 249.015ms 251.092ms
11 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 249.835ms 248.757ms 248.982ms
12 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 248.275ms 248.244ms 248.407ms
13 > 203.208.143.190 (203.208.143.190) [AS7473] 277.059ms 276.947ms 277.039ms
14 > 61.88.33.1 (61.88.33.1) [AS7474] 279.969ms 281.805ms 281.976ms
15 > 61.88.33.3 (61.88.33.3) [AS7474] 283.431ms 282.722ms 283.368ms
16 >
17 > 210.49.115.226 (210.49.115.226) [AS4804] 283.461ms 282.773ms 282.916ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 280.745ms 280.716ms 280.715ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 279.589ms 279.502ms 279.438ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 286.372ms 279.632ms 279.988ms
21 > 22rrnpr02-hu0-7-0-1.npr.optusnet.com.au (210.49.112.126) [AS4804] 279.518ms 280.683ms 279.397ms
22 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 274.402ms 274.521ms 274.472ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >