traceroute to 119.247.228.1 (119.247.228.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.609ms 19.481ms 19.658ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 41.127ms 36.001ms 36.158ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 44.413ms 45.312ms 45.469ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 121.388ms 121.546ms 121.502ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 126.995ms 126.740ms 126.665ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 129.568ms 129.601ms 129.495ms
12 >
13 > 80.249.211.193 (80.249.211.193) [] 319.370ms 319.294ms 319.347ms
14 > 061244224064.ctinets.com (61.244.224.64) [AS9269/AS9381/AS10103] 315.231ms 315.373ms 315.707ms
15 > 014199252046.ctinets.com (14.199.252.46) [AS9269/AS9381/AS10103] 316.218ms 316.231ms 318.389ms
16 > 119247228001.ctinets.com (119.247.228.1) [AS9269/AS9381/AS10103] 315.937ms 316.173ms 318.867ms
traceroute to 119.247.228.1 (119.247.228.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 > 40.160.236.3 (40.160.236.3) [] 0.249ms !N
traceroute to 119.247.228.1 (119.247.228.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.670ms 19.510ms 19.526ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.606ms 42.658ms 37.020ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 46.591ms 44.654ms 43.858ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 121.282ms 121.360ms 121.377ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 126.792ms 126.710ms 126.886ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 129.898ms 129.762ms 129.685ms
12 >
13 > 80.249.211.193 (80.249.211.193) [] 319.758ms 327.652ms 320.705ms
14 > 061244224064.ctinets.com (61.244.224.64) [AS9269/AS9381/AS10103] 315.525ms 334.610ms 315.461ms
15 > 014199252046.ctinets.com (14.199.252.46) [AS9269/AS9381/AS10103] 316.361ms 318.570ms 316.584ms
16 > 119247228001.ctinets.com (119.247.228.1) [AS9269/AS9381/AS10103] 316.151ms 316.039ms 316.215ms