Localzone DEN (US/US/Denver) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2025-10-12 02:15:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.617ms 21.009ms 20.230ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 53.431ms 53.064ms 53.540ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 59.781ms 60.601ms 58.985ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 61.466ms 60.445ms 60.608ms
14 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 238.615ms 238.970ms 239.839ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 239.514ms 239.933ms 239.058ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.551ms 240.503ms 261.764ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 254.948ms 256.939ms 255.008ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 258.616ms 260.917ms 260.259ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 258.969ms 258.949ms 258.986ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 254.937ms 254.887ms 254.910ms

2025-10-12 01:30:01 - 2025-10-12 02:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 29.453ms 29.546ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 29.253ms 29.767ms 28.570ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 44.399ms 42.449ms 44.598ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.461ms 44.709ms 44.909ms
12 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 223.448ms 223.459ms 222.649ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 222.467ms 222.935ms 223.285ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 223.267ms 223.266ms 223.196ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 246.307ms 246.501ms 246.393ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 250.123ms 253.847ms 250.043ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 250.460ms 250.442ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 246.466ms 246.526ms 246.527ms

2025-10-11 18:15:01 - 2025-10-12 01:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.634ms 19.172ms 20.712ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 53.879ms 52.884ms 53.165ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 60.793ms 60.472ms 60.887ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 61.805ms 60.256ms 61.922ms
14 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.167ms 239.451ms 240.296ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 239.706ms 239.051ms 239.475ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.589ms 240.347ms 240.671ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 255.006ms 255.017ms 254.936ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 258.496ms 258.454ms 258.453ms
19 >
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 254.939ms 254.912ms 254.923ms

2025-10-11 16:15:01 - 2025-10-11 18:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 29.937ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 28.771ms 28.427ms 28.507ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 43.575ms 42.625ms 42.935ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 44.630ms 44.885ms 44.170ms
12 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 221.987ms 223.195ms 222.402ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 222.091ms 222.245ms 222.251ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 223.462ms 248.958ms 223.231ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 246.432ms 261.109ms 246.344ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 250.124ms 250.120ms 250.065ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 250.484ms 250.511ms 250.521ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 250.292ms 250.328ms 250.238ms

2025-10-10 23:30:01 - 2025-10-11 16:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.336ms 20.483ms 19.970ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 54.309ms 53.042ms 53.492ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 60.820ms 61.007ms 60.628ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 61.234ms 61.593ms 60.621ms
14 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.162ms 240.105ms 240.494ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 239.280ms 239.477ms 239.033ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.436ms 240.386ms 240.401ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 255.029ms 254.991ms 255.070ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 258.613ms 258.603ms 258.605ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 258.971ms 258.997ms 259.038ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 258.719ms 258.682ms 258.756ms

2025-10-10 16:00:01 - 2025-10-10 23:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 28.918ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 30.018ms 28.556ms 28.404ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 44.163ms 42.606ms 44.711ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 44.383ms 43.679ms 43.550ms
12 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 222.340ms 223.436ms 222.192ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 222.860ms 222.356ms 223.418ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 223.372ms 223.260ms 223.239ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 246.021ms 246.180ms 251.511ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 249.866ms 249.957ms 249.973ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 250.255ms 250.349ms 250.256ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 246.225ms 246.239ms 246.290ms

2025-10-05 02:15:01 - 2025-10-10 16:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 19.443ms 20.312ms 20.545ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 52.580ms 53.262ms 51.246ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 61.409ms 60.672ms 60.998ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 62.079ms 62.041ms 60.186ms
14 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.119ms 240.215ms 239.946ms
15 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 239.049ms 240.281ms 302.269ms
16 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.435ms 247.471ms 247.854ms
17 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 261.156ms 278.350ms 286.408ms
18 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 260.870ms 259.194ms 258.896ms
19 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 258.864ms 259.044ms 258.750ms
20 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 254.795ms 254.795ms 254.719ms