Localzone DEN (US/US/Denver) smokeping node
IN Vodafone Idea India (AS55410 182.19.95.67)


2026-06-02 10:00:01 - Now

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.253ms 20.411ms 20.165ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 199.140ms 37.086ms 37.037ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.896ms 47.062ms 46.295ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.082ms 46.883ms 47.914ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.298ms 113.290ms 113.153ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.363ms 118.472ms 118.626ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.505ms 119.574ms 119.545ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.323ms 130.998ms 129.481ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 277.468ms 272.583ms 272.607ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 307.331ms 305.080ms 311.470ms
18 > 123.63.156.20 (123.63.156.20) [AS55410] 303.381ms 303.154ms 303.128ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.453ms 308.476ms 308.474ms

2026-06-02 09:45:01 - 2026-06-02 10:00:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.164ms 20.256ms 20.039ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.124ms 36.987ms 309.395ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.880ms 45.665ms 47.537ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.516ms 47.466ms 46.542ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.094ms 114.254ms 113.103ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.310ms 118.105ms 118.366ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.717ms 119.459ms 119.470ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.435ms 129.453ms 129.339ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 272.602ms 272.546ms 272.577ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 304.843ms 304.940ms 304.842ms
18 > 123.63.156.20 (123.63.156.20) [AS55410] 303.362ms 303.149ms 303.136ms
19 > 182.19.95.67 (182.19.95.67) [AS55410] 308.476ms 308.445ms 308.493ms

2026-06-02 09:15:01 - 2026-06-02 09:45:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.128ms 20.249ms 20.174ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 244.025ms 41.772ms 37.002ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.933ms 47.182ms 47.915ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.703ms 47.732ms 47.421ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.369ms 113.132ms 113.387ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.358ms 118.459ms 118.229ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.744ms 119.740ms 119.751ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 130.299ms 129.383ms 129.359ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 272.698ms 272.966ms 272.677ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 307.730ms 305.749ms 304.921ms
18 > 123.63.156.20 (123.63.156.20) [] 303.152ms 303.270ms 303.190ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.556ms 308.726ms 308.631ms

2026-06-02 09:00:01 - 2026-06-02 09:15:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.207ms 20.173ms 20.168ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.110ms 37.177ms 37.309ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.450ms 46.839ms 47.334ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.926ms 46.889ms 47.441ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.479ms 113.412ms 113.495ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.451ms 118.034ms 118.257ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.509ms 119.523ms 119.595ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.400ms 129.428ms 129.443ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 272.548ms 272.680ms 276.849ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 318.749ms 305.048ms 305.361ms
18 > 123.63.156.20 (123.63.156.20) [] 303.146ms 303.109ms 303.152ms
19 > 182.19.95.67 (182.19.95.67) [AS55410] 308.575ms 308.549ms 308.478ms

2026-06-02 08:30:01 - 2026-06-02 09:00:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.158ms 20.222ms 20.392ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 81.832ms 37.063ms 37.275ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.660ms 47.090ms 47.088ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.840ms 47.447ms 47.114ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.242ms 113.211ms 113.132ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.250ms 118.366ms 118.373ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.802ms 119.532ms 119.502ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.513ms 129.391ms 129.358ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 274.460ms 272.592ms 272.625ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 308.330ms 304.838ms 304.828ms
18 > 123.63.156.20 (123.63.156.20) [] 303.452ms 303.344ms 303.431ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.632ms 308.547ms 308.528ms

2026-06-02 08:15:01 - 2026-06-02 08:30:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.137ms 19.993ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.290ms 37.305ms 37.206ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.113ms 47.404ms 47.390ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 45.815ms 48.948ms 47.648ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.311ms 113.492ms 113.213ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.220ms 118.623ms 118.531ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.550ms 119.792ms 119.595ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.567ms 171.111ms 129.483ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 284.416ms 277.524ms 273.787ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 304.972ms 306.313ms 304.821ms
18 > 123.63.156.20 (123.63.156.20) [] 303.298ms 303.363ms 303.310ms
19 > 182.19.95.67 (182.19.95.67) [AS55410] 308.969ms 329.400ms 318.383ms

2026-06-02 07:45:01 - 2026-06-02 08:15:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.405ms 20.051ms 20.272ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 187.737ms 37.276ms 37.308ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.625ms 47.065ms 47.518ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.794ms 46.941ms 47.586ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.248ms 113.197ms 113.137ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.336ms 118.342ms 118.326ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.476ms 119.651ms 119.526ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.511ms 129.512ms 129.380ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 272.634ms 272.642ms 272.718ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 309.794ms 304.832ms 307.248ms
18 > 123.63.156.20 (123.63.156.20) [] 303.905ms 303.279ms 303.147ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.598ms 308.579ms 308.652ms

2026-06-02 07:30:01 - 2026-06-02 07:45:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.136ms 20.141ms 20.088ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.003ms 37.330ms 37.302ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.195ms 47.025ms 47.618ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.572ms 47.102ms 47.181ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.173ms 113.304ms 113.347ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.064ms 118.399ms 118.507ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.407ms 119.538ms 119.526ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.361ms 129.391ms 129.498ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.619ms 272.514ms 272.862ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 304.909ms 304.833ms 304.941ms
18 > 123.63.156.20 (123.63.156.20) [] 303.178ms 303.647ms 303.306ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.487ms 308.516ms 308.491ms

2026-06-02 07:15:01 - 2026-06-02 07:30:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.220ms 20.254ms 20.309ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.336ms 36.871ms 37.551ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.461ms 47.181ms 46.976ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 48.288ms 48.423ms 47.293ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.250ms 113.524ms 113.242ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.542ms 118.233ms 118.190ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.539ms 119.673ms 119.761ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.516ms 129.316ms 129.433ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.848ms 272.609ms 272.757ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 309.488ms 304.681ms 305.164ms
18 > 123.63.156.20 (123.63.156.20) [] 303.085ms 303.362ms 303.130ms
19 > 182.19.95.67 (182.19.95.67) [AS55410] 308.537ms 308.492ms 308.488ms

2026-06-02 07:00:01 - 2026-06-02 07:15:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.371ms 20.439ms 20.341ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 115.931ms 36.936ms 36.940ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.811ms 46.687ms 47.698ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.169ms 47.165ms 47.581ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.427ms 113.433ms 113.484ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.475ms 118.415ms 119.047ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.746ms 119.701ms 119.675ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 188.959ms 129.475ms 129.430ms
16 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 266.681ms 266.710ms 266.693ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [AS1273] 304.016ms 303.999ms 304.020ms
18 > 123.63.156.20 (123.63.156.20) [] 302.455ms 302.939ms 302.352ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 307.758ms 307.843ms 307.793ms

2026-06-02 06:30:01 - 2026-06-02 07:00:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.446ms 20.262ms 20.129ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 190.844ms 37.570ms 37.231ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.395ms 46.855ms 47.399ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.864ms 47.237ms 46.446ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.262ms 113.137ms 113.249ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.271ms 118.224ms 118.272ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.532ms 119.492ms 119.481ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.504ms 129.506ms 129.388ms
16 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 266.651ms 266.571ms 266.718ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [AS1273] 304.016ms 304.076ms 306.231ms
18 > 123.63.156.20 (123.63.156.20) [] 302.351ms 302.293ms 302.306ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 307.782ms 307.754ms 307.754ms

2026-06-02 05:45:01 - 2026-06-02 06:30:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.361ms 20.335ms 20.360ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 46.731ms 41.771ms 37.455ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.895ms 46.902ms 47.231ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.555ms 47.067ms 46.970ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.461ms 113.400ms 113.108ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.287ms 118.186ms 118.166ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.465ms 119.618ms 120.549ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.676ms 129.386ms 148.879ms
16 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 266.742ms 266.639ms 266.787ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [] 304.018ms 304.557ms 304.031ms
18 > 123.63.156.20 (123.63.156.20) [] 302.380ms 302.323ms 302.330ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 307.773ms 307.788ms 307.834ms

2026-06-02 05:15:01 - 2026-06-02 05:45:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.416ms 20.379ms 20.122ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.475ms 37.525ms 37.051ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.543ms 45.306ms 48.088ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 45.818ms 46.778ms 47.444ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.347ms 113.336ms 113.443ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.063ms 118.140ms 117.988ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.610ms 119.526ms 119.410ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.365ms 129.363ms 129.503ms
16 > ae22-xcr1.sng.cw.net (195.2.30.93) [] 266.777ms 266.565ms 266.541ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [] 304.093ms 312.408ms 304.027ms
18 > 123.63.156.20 (123.63.156.20) [] 302.615ms 302.484ms 302.659ms
19 > 182.19.95.67 (182.19.95.67) [AS55410] 307.704ms 307.657ms 307.660ms

2026-06-02 04:45:01 - 2026-06-02 05:15:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.226ms 20.117ms 20.131ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.673ms 37.164ms 37.048ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.066ms 47.261ms 47.195ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.259ms 46.886ms 47.269ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.171ms 113.185ms 113.271ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.279ms 118.418ms 118.465ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.790ms 119.637ms 119.741ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.566ms 129.605ms 174.196ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.705ms 272.720ms 272.753ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [] 305.674ms 304.741ms 304.682ms
18 > 123.63.156.20 (123.63.156.20) [] 303.781ms 303.266ms 303.251ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.680ms 308.455ms 308.393ms

2026-06-02 04:30:01 - 2026-06-02 04:45:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.155ms 20.246ms 20.300ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.165ms 41.118ms 38.198ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.819ms 47.184ms 47.634ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.429ms 47.308ms 48.006ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.281ms 113.340ms 113.165ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.256ms 118.837ms 118.433ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.474ms 119.483ms 119.523ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.466ms 129.303ms 129.446ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.773ms 272.760ms 272.652ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [] 307.952ms 306.726ms 307.544ms
18 > 123.63.156.20 (123.63.156.20) [] 303.211ms 303.000ms 303.087ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.526ms 308.539ms 308.457ms

2026-06-02 04:15:01 - 2026-06-02 04:30:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.128ms 20.097ms 20.214ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.057ms 36.935ms 37.015ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.444ms 46.868ms 45.640ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.046ms 46.717ms 48.704ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.178ms 113.098ms 113.136ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 119.308ms 118.093ms 118.233ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.779ms 119.684ms 119.785ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.538ms 129.617ms 129.429ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.639ms 276.169ms 272.737ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [] 305.538ms 315.915ms 310.555ms
18 > 123.63.156.20 (123.63.156.20) [] 303.252ms 304.566ms 303.254ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 308.806ms 308.417ms 308.642ms

2026-06-02 04:00:01 - 2026-06-02 04:15:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.243ms 20.149ms 20.127ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.399ms 37.251ms 37.299ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.763ms 46.705ms 47.376ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.066ms 46.734ms 46.804ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.127ms 113.180ms 113.114ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.685ms 119.241ms 118.124ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.442ms 119.524ms 119.480ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 129.619ms 129.334ms 129.443ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.543ms 272.571ms 272.801ms
17 > vodafonesouth-gw-sng.cw.net (212.165.2.2) [] 304.692ms 304.773ms 304.741ms
18 > 123.63.156.20 (123.63.156.20) [] 303.123ms 303.169ms 303.099ms
19 > ns4.vodafone.ind.in (182.19.95.67) [] 308.446ms 308.398ms 308.404ms

2026-06-02 03:45:01 - 2026-06-02 04:00:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.093ms 20.154ms 20.105ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.966ms 37.130ms 36.941ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.066ms 47.054ms 47.769ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 47.902ms 46.630ms 46.830ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.397ms 113.433ms 113.427ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.517ms 118.531ms 119.104ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.738ms 119.791ms 119.767ms
13 >
14 >
15 > ae21-xcr1.mrx.cw.net (195.2.3.53) [] 129.661ms 129.674ms 129.446ms
16 > ae33-xcr1.sng.cw.net (195.2.2.58) [] 272.850ms 272.766ms 277.347ms
17 > gts-energy-gw1.cw.net (212.165.2.2) [] 311.612ms 306.895ms 308.422ms
18 > 123.63.156.20 (123.63.156.20) [] 303.239ms 303.228ms 303.746ms
19 > ns4.vodafone.ind.in (182.19.95.67) [] 308.445ms 308.529ms 308.474ms

2026-06-02 03:30:01 - 2026-06-02 03:45:01

   traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.252ms 20.209ms 20.271ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 82.792ms 37.045ms 37.480ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 48.114ms 48.767ms 47.270ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 46.367ms 47.075ms 47.042ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 113.059ms 113.273ms 113.420ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 118.336ms 120.090ms 122.388ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 119.515ms 119.552ms 119.536ms
13 >
14 >
