traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 21.066ms 19.571ms 20.415ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 54.186ms 52.652ms 52.935ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 61.587ms 61.067ms 61.267ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 60.387ms 62.087ms 62.109ms
14 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 232.404ms 233.152ms 238.288ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 233.825ms 233.803ms 233.899ms
16 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 230.221ms 220.235ms 220.277ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 249.085ms 248.963ms 248.673ms
18 >
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 271.300ms 271.241ms 271.264ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 283.328ms 283.560ms 282.947ms
21 > 139.5.156.41 (139.5.156.41) [AS24337] 281.984ms 282.500ms 282.471ms
22 > 139.5.156.33 (139.5.156.33) [AS24337] 288.180ms 281.644ms 281.602ms
23 > 202.123.177.1 (202.123.177.1) [AS24337] 284.139ms 284.108ms 284.141ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 29.697ms 29.958ms 27.647ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 28.637ms 28.160ms 28.744ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 44.341ms 44.465ms 45.032ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.458ms 43.986ms 44.264ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 216.011ms 215.222ms 215.026ms
13 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 217.208ms 216.879ms 216.956ms
14 > unknown.telstraglobal.net (202.127.73.254) [] 206.517ms 206.519ms 206.537ms
15 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [] 233.625ms 233.650ms 233.638ms
16 >
17 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 262.785ms 262.950ms 262.703ms
18 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 275.020ms 274.612ms 274.957ms
19 > 139.5.156.41 (139.5.156.41) [] 273.519ms 273.561ms 274.143ms
20 > 139.5.156.33 (139.5.156.33) [] 273.482ms 273.186ms 272.966ms
21 > 202.123.177.1 (202.123.177.1) [] 275.658ms 275.716ms 275.692ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.796ms 19.633ms 20.321ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 52.623ms 52.840ms 52.910ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 61.620ms 60.910ms 59.627ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 61.507ms 61.920ms 60.760ms
14 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 231.655ms 232.050ms 232.125ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 234.007ms 270.417ms 233.708ms
16 > unknown.telstraglobal.net (202.127.73.254) [] 223.732ms 223.573ms 224.972ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [] 250.817ms 250.765ms 250.805ms
18 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [] 281.756ms
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 271.142ms 271.220ms 271.169ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 283.011ms 284.535ms 283.056ms
21 > 139.5.156.41 (139.5.156.41) [] 282.818ms 281.992ms 281.902ms
22 > 139.5.156.33 (139.5.156.33) [] 281.259ms 281.450ms 282.044ms
23 > 202.123.177.1 (202.123.177.1) [] 284.157ms 284.166ms 284.166ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 21.161ms 21.255ms 20.247ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 20.582ms 20.253ms 20.425ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 53.981ms 51.751ms 52.964ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 60.896ms 61.007ms 59.392ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 60.815ms 61.573ms 61.739ms
14 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 237.319ms 238.116ms 237.684ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 239.187ms 238.953ms 239.407ms
16 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 225.785ms 225.805ms 225.835ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 255.017ms 255.293ms 255.587ms
18 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 282.877ms 282.871ms 282.843ms
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 290.371ms 290.254ms 290.300ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 289.215ms 318.840ms 289.563ms
21 > 139.5.156.41 (139.5.156.41) [AS24337] 374.012ms 360.846ms 288.369ms
22 > 139.5.156.33 (139.5.156.33) [AS24337] 288.353ms 288.000ms 287.980ms
23 > 202.123.177.1 (202.123.177.1) [AS24337] 290.840ms 290.817ms 290.844ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.191ms 20.751ms 20.234ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 21.377ms 21.582ms 20.659ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.916ms 52.621ms 52.881ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 60.701ms 60.272ms 61.078ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 60.902ms 61.299ms 60.650ms
14 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 232.907ms 231.750ms 232.838ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 288.958ms 233.467ms 233.699ms
16 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 223.234ms 223.158ms 223.196ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 251.505ms 253.960ms 251.368ms
18 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 277.242ms 277.154ms 277.034ms
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 284.412ms 284.732ms 284.598ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 283.944ms 284.227ms 305.022ms
21 > 139.5.156.41 (139.5.156.41) [AS24337] 286.118ms 286.193ms 286.851ms
22 > 139.5.156.33 (139.5.156.33) [AS24337] 291.209ms 281.840ms 281.942ms
23 > 202.123.177.1 (202.123.177.1) [AS24337] 285.042ms 285.004ms 285.060ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 28.911ms 29.755ms 28.607ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 29.736ms 30.418ms 30.251ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 42.771ms 42.665ms 42.940ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 44.318ms 43.349ms 44.541ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 214.058ms 215.516ms 215.765ms
13 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 217.261ms 216.614ms 216.586ms
14 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 206.392ms 206.261ms 206.253ms
15 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 234.105ms 234.156ms 234.240ms
16 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 268.546ms 268.539ms 272.763ms
17 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 275.935ms 276.029ms 276.161ms
18 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 275.680ms 275.585ms 279.604ms
19 > 139.5.156.41 (139.5.156.41) [AS24337] 277.635ms 278.011ms 277.882ms
20 > 139.5.156.33 (139.5.156.33) [AS24337] 273.714ms 284.777ms 273.852ms
21 > 202.123.177.1 (202.123.177.1) [AS24337] 276.599ms 276.493ms 276.598ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 30.095ms 29.654ms 28.876ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 29.866ms 28.488ms 28.522ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 43.075ms 44.511ms 44.908ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.536ms 43.417ms 43.465ms
12 > 202.84.136.1 (202.84.136.1) [AS4637] 215.843ms 214.697ms 215.975ms
13 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 216.621ms 216.517ms 216.404ms
14 > 202.127.73.254 (202.127.73.254) [AS4637] 206.234ms 216.651ms 206.220ms
15 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 234.283ms 234.228ms 234.311ms
16 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 269.147ms 268.586ms 269.081ms
17 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 275.858ms 276.106ms 276.178ms
18 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 275.064ms 275.433ms 274.936ms
19 > 139.5.156.41 (139.5.156.41) [AS24337] 277.816ms 278.348ms 280.652ms
20 > 139.5.156.33 (139.5.156.33) [AS24337] 279.929ms 273.751ms 404.192ms
21 > 202.123.177.1 (202.123.177.1) [AS24337] 276.610ms 276.504ms 276.561ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 28.131ms 29.717ms 28.734ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 29.979ms 29.959ms 28.673ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 43.029ms 44.335ms 44.930ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 44.575ms 44.383ms 45.183ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 214.993ms 215.440ms 215.334ms
13 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 216.757ms 216.381ms 216.465ms
14 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 206.214ms 206.297ms 206.194ms
15 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 240.955ms 234.171ms 234.186ms
16 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 270.505ms 268.566ms 268.539ms
17 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 276.010ms 276.094ms 275.942ms
18 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 275.218ms 275.216ms 275.073ms
19 > 139.5.156.41 (139.5.156.41) [AS24337] 277.874ms 278.076ms 311.151ms
20 > 139.5.156.33 (139.5.156.33) [AS24337] 274.378ms 278.272ms 273.814ms
21 > 202.123.177.1 (202.123.177.1) [AS24337] 276.540ms 276.542ms 276.482ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 21.438ms 19.894ms 20.360ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 20.112ms 20.306ms 20.456ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 53.544ms 52.760ms 53.209ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 61.731ms 60.922ms 61.656ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 60.525ms 61.667ms 62.250ms
14 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [] 232.050ms 231.096ms 232.559ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 233.418ms 233.343ms 233.463ms
16 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 223.048ms 223.077ms 223.180ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 251.378ms 251.219ms 251.320ms
18 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 277.011ms 277.283ms 277.106ms
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 284.884ms 285.094ms 284.871ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 284.078ms 283.999ms 283.904ms
21 > 139.5.156.41 (139.5.156.41) [AS24337] 325.596ms 283.002ms 282.838ms
22 > 139.5.156.33 (139.5.156.33) [AS24337] 282.442ms 282.032ms 281.996ms
23 > 202.123.177.1 (202.123.177.1) [] 284.961ms 284.976ms 284.979ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 28.332ms 28.938ms 29.817ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 28.988ms 28.487ms 30.713ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 43.032ms 42.997ms 43.314ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.805ms 44.081ms 43.877ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 214.874ms 214.711ms 215.104ms
13 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 216.557ms 218.037ms 216.917ms
14 > unknown.telstraglobal.net (202.127.73.254) [AS4637] 206.167ms 210.592ms 206.216ms
15 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 234.263ms 234.263ms 234.183ms
16 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 268.652ms 271.253ms 268.657ms
17 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 276.567ms 276.753ms 276.472ms
18 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [AS45629] 294.227ms 277.059ms 275.972ms
19 > 139.5.156.41 (139.5.156.41) [AS24337] 275.467ms 338.837ms 274.438ms
20 > 139.5.156.33 (139.5.156.33) [AS24337] 275.632ms 334.105ms 273.812ms
21 > 202.123.177.1 (202.123.177.1) [AS24337] 277.062ms 277.015ms 277.027ms
traceroute to 202.123.177.1 (202.123.177.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 19.967ms 19.803ms 20.314ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 20.342ms 19.715ms 20.451ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.881ms 54.528ms 53.473ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 60.218ms 61.236ms 61.304ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 60.506ms 60.800ms 61.584ms
14 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 232.507ms 232.494ms 231.856ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 234.007ms 237.951ms 233.524ms
16 > unknown.telstraglobal.net (202.127.73.254) [] 223.169ms 223.314ms 229.262ms
17 > 57.84.50.182.iig-ne1-tst.jastel.co.th (182.50.84.57) [AS45629] 251.311ms 258.130ms 251.482ms
18 > 158.85.50.182.static-corp.jastel.co.th (182.50.85.158) [AS45629] 278.012ms 277.288ms 277.078ms
19 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [AS45629] 285.064ms 284.960ms 285.129ms
20 > 13.85.50.182.iig.jastel.co.th (182.50.85.13) [] 352.457ms 285.499ms 286.116ms
21 > 139.5.156.41 (139.5.156.41) [] 285.958ms 285.433ms 285.889ms
22 > 139.5.156.33 (139.5.156.33) [AS24337] 283.831ms 283.863ms 283.902ms
23 > 202.123.177.1 (202.123.177.1) [AS24337] 288.133ms 288.109ms 288.094ms