Localzone DEN (US/US/Denver) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-22 21:30:01

3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.764ms 0.610ms 0.609ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.946ms 0.570ms 0.580ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 1.376ms 1.372ms 2.154ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.814ms 19.869ms 19.913ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 19.930ms 19.974ms 19.826ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.003ms 37.065ms 37.045ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 40.894ms 41.074ms 40.853ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.218ms 44.032ms 44.108ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.207ms 110.189ms 110.287ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.700ms 118.585ms 118.842ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 126.624ms 126.702ms 126.796ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 132.411ms 132.181ms 132.195ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 139.427ms 138.804ms 139.601ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.026ms 139.904ms 139.964ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 147.295ms 147.070ms 147.372ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 149.145ms 149.337ms 149.192ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 156.792ms 157.683ms 156.691ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 153.922ms 154.060ms 154.016ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 154.118ms 154.149ms 153.209ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 154.095ms 154.047ms 154.039ms