Localzone DEN (US/US/Denver) smokeping node
Localzone BUH (EU/RO/Bucharest) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab13::2:0:1d8 (2001:41d0:ab13::2:0:1d8), 30 hops max, 80 byte packets  -  Generated at 2026-07-23 18:00:01

3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.901ms 0.581ms 0.501ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.650ms 0.637ms 0.586ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 1.624ms 1.685ms 2.200ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.939ms 19.926ms 19.973ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 20.020ms 19.816ms 19.942ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 36.990ms 37.016ms 37.049ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 41.048ms 40.909ms 40.713ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.247ms 43.938ms 43.954ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.146ms 110.160ms 110.147ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 164.349ms 118.481ms 118.627ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 126.617ms 249.062ms 205.459ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 132.076ms 284.170ms 132.037ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 139.021ms 139.322ms 138.883ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.194ms 139.905ms 139.826ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 147.059ms 147.254ms 147.260ms
18 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [*] 153.578ms 153.600ms 153.623ms
19 > 2001:978:2:33::e:9 (2001:978:2:33::e:9) [*] 155.792ms 157.161ms 155.631ms
20 >
21 > 2001:41d0:ab13::2:0:1d8 (2001:41d0:ab13::2:0:1d8) [*] 154.158ms 154.146ms 154.140ms