traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-24 20:30:01
3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.774ms 0.571ms 0.743ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.683ms 0.713ms 0.703ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 2.252ms 0.924ms 1.822ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.898ms 20.040ms 20.266ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 19.993ms 19.917ms 19.983ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.053ms 37.044ms 37.077ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 41.091ms 40.940ms 40.930ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.254ms 43.981ms 44.115ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.198ms 110.201ms 110.249ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.662ms 118.759ms 118.639ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 126.682ms 126.613ms 126.651ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 132.084ms 132.263ms 132.164ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 138.869ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.038ms 140.038ms 140.177ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 157.131ms 147.229ms 147.252ms
18 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [*] 153.576ms 153.600ms 153.787ms
19 > be3331.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:30b5) [*] 162.371ms 162.182ms 162.351ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 161.262ms 161.205ms 161.321ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 163.200ms 163.435ms 164.716ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 161.389ms 161.411ms 161.372ms