traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-23 23:00:01
3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.643ms 0.644ms 0.864ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.844ms 0.593ms 0.581ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 1.852ms 1.481ms 1.508ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 20.030ms 20.046ms 20.030ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 20.428ms 19.968ms 20.164ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.094ms 37.026ms 37.054ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 40.981ms 40.874ms 40.956ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.118ms 43.882ms 44.219ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.220ms 110.222ms 110.201ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.722ms 118.739ms 118.813ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 126.899ms 131.027ms 126.787ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 132.302ms 132.155ms 132.183ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 139.702ms 138.479ms 139.103ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.062ms 139.826ms 140.234ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 147.243ms 147.732ms 147.174ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 149.337ms 149.427ms 149.379ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 156.968ms 156.722ms 157.089ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 154.164ms 154.047ms 154.079ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 153.882ms 153.802ms 154.905ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 154.023ms 154.063ms 154.029ms