traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-24 14:15:01
3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.797ms 0.597ms 0.619ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.688ms 0.832ms 0.562ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 1.580ms 1.748ms 2.587ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.976ms 20.093ms 19.905ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 20.037ms 19.959ms 20.057ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.081ms 37.152ms 37.093ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 40.985ms 40.968ms 40.918ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.323ms 44.079ms 44.123ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.243ms 110.241ms 110.242ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.721ms 118.666ms 118.827ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 125.192ms 125.416ms 125.295ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 130.077ms 130.267ms 130.133ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 137.682ms 136.444ms 138.070ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 137.201ms 137.230ms 137.226ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 139.696ms 139.449ms 139.481ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 147.181ms 147.116ms 147.062ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 149.286ms 149.317ms 170.270ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 152.783ms 152.699ms 152.522ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 151.385ms 151.250ms 152.408ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 151.833ms 151.847ms 151.816ms