UA Kyivstar PJSC (AS15895 193.41.60.18)
traceroute to 193.41.60.18 (193.41.60.18), 30 hops max, 60 byte packets - Generated at 2026-07-24 15:30:01
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [*] 20.214ms 20.378ms 20.072ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 37.601ms 42.684ms 36.977ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 46.093ms 46.471ms 44.864ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 46.073ms 45.337ms 47.714ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 112.047ms 112.266ms 112.195ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [*] 127.858ms 127.645ms 127.573ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [*] 147.013ms 146.963ms 146.985ms
13 >
14 > kyivstar-ix.giganet.ua (185.1.62.199) [*] 155.989ms 156.160ms 155.949ms
15 > 81-23-23-33.ip.kyivstar.net (81.23.23.33) [*] 161.867ms 161.786ms 161.789ms
16 > 81-23-23-34.ip.kyivstar.net (81.23.23.34) [*] 154.879ms 154.854ms 154.833ms
17 > ns1.kyivstar.net (193.41.60.18) [*] 157.724ms 157.722ms 157.756ms