traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-24 21:30:02
3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.661ms 0.824ms 0.529ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.690ms 0.592ms 0.639ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 2.117ms 1.837ms 1.192ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.901ms 19.804ms 19.895ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 19.952ms 19.893ms 19.847ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.047ms 37.043ms 37.011ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 41.015ms 40.811ms 40.823ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 43.989ms 43.898ms 44.071ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.171ms 110.192ms 110.193ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.810ms 118.690ms 118.685ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 126.661ms 126.643ms 126.609ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 132.115ms 132.220ms 132.177ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 138.226ms 139.114ms 138.727ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 139.849ms 139.933ms 139.995ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 147.180ms 147.237ms 147.150ms
18 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [*] 153.649ms 153.678ms 153.722ms
19 > be3331.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:30b5) [*] 162.167ms 162.102ms 162.319ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 161.396ms 161.422ms 161.380ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 164.019ms 162.758ms 162.406ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 161.517ms 161.363ms 161.394ms