Localzone DEN (US/US/Denver) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-24 04:00:01

3 > 2001:550:2:2a::283:54 (2001:550:2:2a::283:54) [*] 0.744ms 0.740ms 0.707ms
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (2001:550:0:1000::9a18:648d) [*] 0.756ms 0.727ms 0.656ms
5 > be3758.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5eed) [*] 17.456ms 4.315ms 0.867ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f6e) [*] 19.979ms 20.236ms 19.898ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 20.094ms 19.983ms 20.110ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 37.099ms 37.055ms 37.082ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 41.166ms 40.897ms 40.838ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 44.084ms 44.399ms 44.123ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 110.262ms 110.245ms 110.242ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 118.977ms 118.755ms 118.790ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 125.241ms 125.225ms 125.350ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 130.070ms 130.199ms 130.232ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 137.283ms 137.654ms 142.916ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 137.215ms 137.104ms 137.168ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 139.352ms 139.448ms 139.425ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 147.164ms 147.172ms 147.110ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 164.611ms 165.609ms 148.989ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 152.417ms 152.510ms 152.545ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 151.214ms 151.557ms 153.406ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 151.871ms 151.941ms 151.891ms