traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets - Generated at 2026-07-23 06:00:01
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [*] 21.307ms 21.847ms 20.631ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [*] 52.417ms 52.550ms 52.866ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [*] 61.374ms 60.840ms 59.059ms
11 >
12 > eqix-sv5.cenic.com (206.223.117.118) [*] 58.807ms 59.060ms 58.808ms
13 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [*] 67.487ms 67.547ms 67.509ms
14 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [*] 67.481ms 67.465ms 67.487ms
15 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [*] 67.498ms
16 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [*] 67.436ms 67.551ms 67.569ms
17 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [*] 69.602ms 69.705ms 69.709ms
18 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [*] 69.081ms 69.064ms 69.173ms
19 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [*] 69.373ms 69.357ms 69.331ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >