Localzone DEN (US/US/Denver) smokeping node
US AT&T (AS7018 12.245.94.254)


2025-10-10 16:15:01 - Now

   traceroute to 12.245.94.254 (12.245.94.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 154.24.100.141 (154.24.100.141) [] 0.922ms 0.711ms 0.715ms
5 > be2402.ccr22.den01.atlas.cogentco.com (154.54.88.45) [AS174] 1.147ms 0.950ms 1.082ms
6 > be2793.ccr32.dfw01.atlas.cogentco.com (154.54.162.106) [AS174] 17.959ms 18.018ms 17.823ms
7 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [AS174] 17.785ms 17.726ms 17.759ms
8 > 192.205.37.5 (192.205.37.5) [AS7018] 25.590ms 19.486ms 19.396ms
9 > 32.130.24.48 (32.130.24.48) [AS7018] 27.598ms 27.610ms 27.614ms
10 >
11 > cr81.ltrar.ip.att.net (12.122.157.98) [AS7018] 32.104ms 29.474ms 31.944ms
12 > 12.123.6.157 (12.123.6.157) [AS7018] 29.633ms 29.483ms 29.669ms
13 > 12.245.94.254 (12.245.94.254) [AS7018] 28.683ms 28.668ms 28.594ms

2025-10-10 16:00:01 - 2025-10-10 16:15:01

   traceroute to 12.245.94.254 (12.245.94.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 154.24.100.141 (154.24.100.141) [] 1.008ms 0.907ms 0.978ms
5 > be2402.ccr22.den01.atlas.cogentco.com (154.54.88.45) [AS174] 1.048ms 0.964ms 1.037ms
6 > be2793.ccr32.dfw01.atlas.cogentco.com (154.54.162.106) [AS174] 17.858ms 17.873ms 17.839ms
7 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [AS174] 17.791ms 17.684ms 17.755ms
8 > 192.205.37.5 (192.205.37.5) [AS7018] 19.392ms 19.230ms 19.682ms
9 > 32.130.24.48 (32.130.24.48) [AS7018] 27.597ms 27.606ms 27.587ms
10 >
11 > 12.122.157.98 (12.122.157.98) [AS7018] 32.225ms 31.201ms 31.955ms
12 > 12.123.6.157 (12.123.6.157) [AS7018] 29.519ms 29.461ms 29.493ms
13 > 12.245.94.254 (12.245.94.254) [AS7018] 28.681ms 28.639ms 28.617ms

2025-10-06 06:00:01 - 2025-10-10 16:00:01

   traceroute to 12.245.94.254 (12.245.94.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 154.24.100.141 (154.24.100.141) [] 0.916ms 0.941ms 0.874ms
5 > be2402.ccr22.den01.atlas.cogentco.com (154.54.88.45) [AS174] 1.299ms 1.204ms 1.178ms
6 > be2793.ccr32.dfw01.atlas.cogentco.com (154.54.162.106) [AS174] 17.714ms 17.649ms 17.711ms
7 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [AS174] 17.654ms 17.688ms 17.695ms
8 > 192.205.37.5 (192.205.37.5) [AS7018] 19.281ms 19.321ms 19.114ms
9 > 32.130.24.48 (32.130.24.48) [AS7018] 27.593ms 27.591ms 27.597ms
10 >
11 > cr81.ltrar.ip.att.net (12.122.157.98) [AS7018] 30.796ms 30.509ms 30.743ms
12 > 12.123.6.157 (12.123.6.157) [AS7018] 29.633ms 29.534ms 29.472ms
13 > 12.245.94.254 (12.245.94.254) [AS7018] 28.587ms 28.646ms 28.619ms

2025-10-06 05:45:01 - 2025-10-06 06:00:01

   traceroute to 12.245.94.254 (12.245.94.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 154.24.100.141 (154.24.100.141) [] 1.314ms 1.029ms 0.763ms
5 > be2402.ccr22.den01.atlas.cogentco.com (154.54.88.45) [AS174] 1.130ms 0.923ms 0.906ms
6 > be2793.ccr32.dfw01.atlas.cogentco.com (154.54.162.106) [AS174] 17.968ms 17.976ms 19.737ms
7 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [AS174] 17.994ms 17.774ms 17.854ms
8 > 192.205.37.5 (192.205.37.5) [AS7018] 19.461ms 19.614ms 19.213ms
9 > 32.130.24.46 (32.130.24.46) [AS7018] 33.612ms 33.694ms 33.640ms
10 >
11 >
12 >
13 >
14 >
15 > cr82.ltrar.ip.att.net (12.122.157.66) [AS7018] 39.164ms 38.966ms 39.889ms
16 > 12.123.6.161 (12.123.6.161) [AS7018] 34.730ms 34.715ms 34.618ms
17 > 12.245.94.254 (12.245.94.254) [AS7018] 34.485ms 34.538ms 34.484ms

2025-10-05 02:15:01 - 2025-10-06 05:45:01

   traceroute to 12.245.94.254 (12.245.94.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 154.24.100.141 (154.24.100.141) [] 1.279ms 0.992ms 0.905ms
5 > be2402.ccr22.den01.atlas.cogentco.com (154.54.88.45) [AS174] 1.069ms 1.017ms 1.125ms
6 > be2793.ccr32.dfw01.atlas.cogentco.com (154.54.162.106) [AS174] 18.283ms 18.178ms 18.134ms
7 > be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214) [AS174] 17.859ms 17.740ms 17.750ms
8 > 192.205.37.5 (192.205.37.5) [AS7018] 19.373ms 19.396ms 19.359ms
9 > 32.130.24.48 (32.130.24.48) [AS7018] 27.638ms 27.659ms 27.665ms
10 >
11 > cr81.ltrar.ip.att.net (12.122.157.98) [AS7018] 31.367ms 30.471ms 31.887ms
12 > 12.123.6.157 (12.123.6.157) [AS7018] 29.589ms 29.440ms 29.548ms
13 > 12.245.94.254 (12.245.94.254) [AS7018] 28.613ms 28.647ms 28.614ms