traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.498ms 19.444ms 19.456ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.924ms 35.728ms 35.805ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.468ms 38.836ms 38.983ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 38.795ms 37.191ms 37.168ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.361ms 44.294ms 44.191ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.539ms 44.306ms 44.227ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.057ms 46.937ms 43.771ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.232ms 45.208ms 45.218ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.634ms 45.018ms 45.511ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.703ms 19.673ms 19.601ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.720ms 36.009ms 35.649ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.831ms 38.270ms 38.682ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.212ms 37.241ms 37.100ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.325ms 44.249ms 44.155ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.460ms 44.306ms 44.454ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.028ms 44.009ms 44.066ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.274ms 45.437ms 45.250ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.660ms 44.628ms 44.546ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.505ms 19.543ms 19.435ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.899ms 36.110ms 35.827ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.441ms 38.395ms 39.145ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.176ms 37.088ms 37.013ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.263ms 44.503ms 44.216ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.463ms 44.432ms 44.176ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.900ms 43.974ms 44.035ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.149ms 45.181ms 45.256ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.489ms 44.558ms 44.623ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.726ms 19.531ms 19.619ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.786ms 35.846ms 35.787ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.819ms 38.479ms 38.461ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.092ms 37.050ms 37.034ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.305ms 44.229ms 44.317ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.176ms 44.296ms 44.326ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.014ms 43.954ms 44.418ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.207ms 45.160ms 45.222ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.734ms 44.557ms 44.691ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.424ms 19.564ms 19.739ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.749ms 35.918ms 35.674ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.170ms 38.465ms 39.239ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.063ms 36.948ms 36.919ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.288ms 44.206ms 44.317ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.343ms 44.621ms 44.371ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.224ms 43.972ms 43.999ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.299ms 45.284ms 45.221ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.527ms 44.564ms 44.573ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.554ms 19.668ms 19.655ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.731ms 35.801ms 35.650ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.170ms 38.828ms 38.643ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.413ms 36.936ms 37.076ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.163ms 44.124ms 44.161ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.522ms 45.986ms 44.240ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.762ms 43.778ms 43.878ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.112ms 45.258ms 45.207ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.710ms 44.536ms 44.672ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.558ms 19.412ms 19.590ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.736ms 35.714ms 35.965ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.204ms 38.353ms 38.547ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.179ms 44.420ms 36.940ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.282ms 44.057ms 44.084ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.210ms 44.327ms 44.173ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.839ms 44.920ms 43.780ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.403ms 45.106ms 45.055ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.646ms 44.454ms 44.615ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.962ms 19.575ms 19.426ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.822ms 35.707ms 35.560ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.258ms 38.579ms 38.675ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.068ms 37.058ms 36.932ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.106ms 44.260ms 44.103ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.570ms 44.513ms 44.265ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.785ms 43.911ms 43.746ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.242ms 45.148ms 45.072ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.617ms 44.679ms 44.729ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.705ms 19.595ms 19.633ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.662ms 35.715ms 35.803ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.437ms 38.542ms 38.603ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.067ms 36.958ms 36.848ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.266ms 44.297ms 44.089ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.301ms 44.208ms 44.341ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 51.446ms 43.819ms 43.801ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.304ms 45.290ms 45.173ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.549ms 44.593ms 44.450ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.600ms 19.725ms 19.557ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.789ms 35.894ms 35.646ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.477ms 38.577ms 38.681ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.020ms 37.136ms 37.170ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.220ms 44.160ms 44.204ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.301ms 44.375ms 44.256ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.888ms 43.881ms 43.848ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.322ms 45.208ms 45.301ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.533ms 44.539ms 44.519ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.790ms 19.623ms 19.604ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.671ms 35.732ms 35.750ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.856ms 38.468ms 36.976ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 36.953ms 37.066ms 37.252ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.390ms 44.160ms 44.580ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.272ms 44.341ms 44.142ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.781ms 43.783ms 43.712ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.158ms 45.171ms 45.106ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.647ms 44.509ms 44.612ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.495ms 19.500ms 19.385ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.725ms 35.703ms 35.751ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.454ms 38.124ms 38.641ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.230ms 37.031ms 37.061ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.240ms 44.334ms 44.301ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.303ms 44.235ms 44.131ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.487ms 44.050ms 43.860ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.317ms 45.446ms 45.124ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.740ms 44.507ms 44.667ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.511ms 19.759ms 19.532ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.688ms 35.750ms 35.710ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.789ms 38.730ms 38.693ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.431ms 37.143ms 37.555ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.367ms 44.173ms 44.148ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.420ms 45.034ms 44.254ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.104ms 44.585ms 57.968ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.172ms 45.319ms 45.096ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.541ms 44.518ms 44.488ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.506ms 19.684ms 19.745ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.829ms 35.635ms 35.697ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.115ms 38.540ms 38.875ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.380ms 37.046ms 37.077ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.211ms 44.199ms 44.203ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.596ms 44.397ms 44.794ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.976ms 44.138ms 43.925ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.283ms 45.270ms 45.156ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.695ms 44.591ms 44.657ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.563ms 19.491ms 19.707ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.734ms 35.844ms 35.872ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 40.090ms 38.222ms 38.782ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.040ms 36.991ms 36.948ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.232ms 44.184ms 44.114ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.423ms 44.273ms 44.177ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.050ms 43.778ms 44.118ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.225ms 45.178ms 45.132ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.453ms 44.641ms 44.634ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.541ms 19.481ms 19.490ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.786ms 35.883ms 35.739ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.762ms 38.365ms 38.603ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.160ms 37.054ms 37.498ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.292ms 44.243ms 44.299ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.333ms 44.312ms 44.392ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.983ms 44.150ms 43.996ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.129ms 45.203ms 45.142ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.566ms 44.512ms 44.414ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.931ms 19.591ms 19.604ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.774ms 35.651ms 35.842ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.037ms 38.600ms 39.048ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.089ms 37.006ms 37.043ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.291ms 44.150ms 44.171ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.424ms 44.215ms 44.263ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.883ms 44.006ms 43.868ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.158ms 45.188ms 45.241ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.543ms 44.592ms 44.617ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.830ms 19.902ms 19.802ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.840ms 36.173ms 35.808ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.725ms 39.885ms 38.547ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.128ms 37.296ms 37.165ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.381ms 44.236ms 44.091ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.348ms 44.156ms 44.243ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.937ms 44.321ms 44.245ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.140ms 45.105ms 45.103ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.668ms 44.664ms 44.600ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.549ms 19.546ms 19.725ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.659ms 35.826ms 35.717ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.121ms 39.619ms 38.818ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 36.927ms 37.132ms 37.191ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.320ms 44.433ms 44.250ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.461ms 44.653ms 44.367ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.971ms 43.911ms 43.912ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.197ms 45.145ms 45.291ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.563ms 44.768ms 44.711ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.521ms 19.658ms 19.451ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.703ms 35.861ms 35.783ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.169ms 38.491ms 39.248ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.110ms 37.367ms 37.096ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.585ms 44.148ms 44.306ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.370ms 44.394ms 44.261ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.085ms 47.412ms 43.884ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.120ms 45.153ms 45.088ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.620ms 44.591ms 44.681ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.610ms 19.554ms 19.510ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.851ms 35.744ms 35.953ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.029ms 38.740ms 38.527ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.334ms 37.014ms 37.142ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.352ms 44.134ms 44.232ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.014ms 44.072ms 44.046ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.085ms 43.816ms 44.160ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.186ms 45.209ms 45.390ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.701ms 44.707ms 44.582ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.443ms 19.810ms 19.487ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.860ms 35.956ms 35.704ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.455ms 38.173ms 38.772ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 36.948ms 37.040ms 37.019ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.145ms 44.120ms 44.141ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.286ms 44.371ms 44.200ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.943ms 47.728ms 44.011ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.159ms 45.051ms 45.079ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.595ms 44.563ms 44.464ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.512ms 19.414ms 19.436ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.771ms 35.685ms 35.711ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 38.074ms 38.426ms 38.656ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.317ms 37.288ms 37.090ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.213ms 44.296ms 44.125ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.367ms 44.390ms 44.196ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.885ms 45.093ms 44.004ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.131ms 45.076ms 45.176ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.670ms 44.637ms 44.473ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.655ms 19.508ms 19.464ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.789ms 35.780ms 35.814ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.925ms 38.781ms 39.231ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.084ms 37.184ms 37.051ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.228ms 44.249ms 44.195ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.068ms 44.241ms 44.183ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.025ms 43.906ms 44.351ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.397ms 45.145ms 45.154ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.746ms 44.516ms 44.539ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.549ms 19.805ms 19.832ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.808ms 35.832ms 35.882ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.164ms 38.255ms 38.942ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.391ms 37.101ms 37.089ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.272ms 44.042ms 44.151ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.594ms 44.419ms 44.287ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.980ms 43.854ms 43.879ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.221ms 45.081ms 45.293ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.535ms 44.522ms 44.651ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.501ms 19.782ms 19.628ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.608ms 35.826ms 35.751ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 39.501ms 38.528ms 39.669ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.480ms 37.097ms 37.135ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.328ms 44.195ms 44.245ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.279ms 44.347ms 44.273ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 44.164ms 44.045ms 43.968ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.205ms 45.202ms 45.193ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.719ms 44.729ms 44.729ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 19.712ms 19.672ms 19.589ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 35.651ms 35.782ms 35.851ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 37.633ms 38.612ms 38.623ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 37.076ms 37.057ms 36.868ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 44.219ms 44.176ms 44.140ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 44.721ms 44.357ms 44.332ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 43.977ms 43.922ms 43.976ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 45.175ms 45.212ms 45.056ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 44.535ms 44.483ms 44.661ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [AS174] 20.799ms 19.732ms 20.309ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 38.250ms 38.130ms 38.211ms
8 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [AS16276] 55.231ms 55.945ms 55.123ms
