traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 32.520ms 33.765ms 32.698ms
8 >
9 > 207.35.49.157 (207.35.49.157) [AS577] 33.842ms 33.844ms 33.768ms
10 > 64.230.123.248 (64.230.123.248) [AS577] 62.475ms 62.328ms 62.352ms
11 > 64.230.79.64 (64.230.79.64) [AS577] 62.832ms 63.715ms 64.002ms
12 > 64.230.160.185 (64.230.160.185) [AS577] 61.711ms 64.648ms 63.993ms
13 > 64.230.79.35 (64.230.79.35) [AS577] 68.929ms 68.456ms 63.924ms
14 > 64.230.91.19 (64.230.91.19) [AS577] 61.032ms 62.098ms 61.145ms
15 > 69.156.254.46 (69.156.254.46) [AS577] 64.014ms 63.675ms 63.701ms
16 > g80-134.citenet.net (209.41.128.134) [AS4470/AS11342] 61.604ms 61.539ms 61.552ms
17 > cti05.citenet.net (206.123.38.66) [AS4470] 62.576ms 62.440ms 62.807ms
traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 28.174ms 29.889ms 30.300ms
7 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 33.504ms 34.008ms 32.674ms
8 >
9 > 207.35.49.157 (207.35.49.157) [AS577] 33.892ms 33.909ms 33.841ms
10 > 64.230.123.248 (64.230.123.248) [AS577] 68.536ms 62.444ms 62.345ms
11 > 64.230.77.23 (64.230.77.23) [AS577] 72.756ms 70.401ms 71.956ms
12 > 64.230.79.62 (64.230.79.62) [AS577] 63.152ms 66.080ms 63.921ms
13 > 64.230.79.33 (64.230.79.33) [AS577] 68.834ms 67.964ms 67.939ms
14 > 64.230.91.21 (64.230.91.21) [AS577] 65.808ms 64.919ms 64.891ms
15 > 69.156.254.46 (69.156.254.46) [AS577] 65.357ms 65.236ms 65.271ms
16 > g80-134.citenet.net (209.41.128.134) [AS4470/AS11342] 63.140ms 63.089ms 63.110ms
17 > cti05.citenet.net (206.123.38.66) [AS4470] 63.433ms 63.448ms 63.894ms
traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 29.640ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [AS16276] 29.070ms 29.614ms 28.561ms
8 > sea-wbx-sbb1-8k.wa.us (148.113.188.54) [AS16276] 33.772ms 34.323ms 33.163ms
9 >
10 > 207.35.49.157 (207.35.49.157) [AS577] 33.849ms 33.862ms 33.839ms
11 > 64.230.123.248 (64.230.123.248) [AS577] 62.536ms 63.431ms 62.368ms
12 > 64.230.77.23 (64.230.77.23) [AS577] 70.318ms 65.029ms 71.971ms
13 > 64.230.79.62 (64.230.79.62) [AS577] 63.672ms 62.696ms 63.930ms
14 > 64.230.79.33 (64.230.79.33) [AS577] 68.311ms 65.335ms 67.955ms
15 > 64.230.91.21 (64.230.91.21) [AS577] 64.923ms 67.610ms 64.890ms
16 > 69.156.254.46 (69.156.254.46) [AS577] 65.300ms 65.234ms 65.150ms
17 > g80-134.citenet.net (209.41.128.134) [AS4470/AS11342] 63.121ms 63.100ms 63.091ms
18 > cti05.citenet.net (206.123.38.66) [AS4470] 63.392ms 63.463ms 63.540ms
traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 29.093ms 28.951ms 29.989ms
7 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 33.894ms 32.684ms 31.318ms
8 >
9 > 207.35.49.157 (207.35.49.157) [AS577] 33.833ms 33.846ms 33.831ms
10 > 64.230.123.248 (64.230.123.248) [AS577] 62.342ms 62.604ms 62.364ms
11 > 64.230.77.23 (64.230.77.23) [AS577] 72.310ms 68.581ms 71.943ms
12 > 64.230.79.62 (64.230.79.62) [AS577] 64.792ms 65.523ms 63.917ms
13 > 64.230.79.33 (64.230.79.33) [AS577] 68.122ms 66.694ms 68.004ms
14 > 64.230.91.21 (64.230.91.21) [AS577] 65.745ms 64.877ms 64.876ms
15 > 69.156.254.46 (69.156.254.46) [AS577] 163.843ms 204.367ms 208.100ms
16 > g80-134.citenet.net (209.41.128.134) [AS4470/AS11342] 63.067ms 63.036ms 63.025ms
17 > cti05.citenet.net (206.123.38.66) [AS4470] 63.469ms 63.479ms 64.826ms
traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 40.160.236.3 (40.160.236.3) [] 0.271ms !N
traceroute to 206.123.38.66 (206.123.38.66), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [AS16276] 30.806ms 29.651ms 28.703ms
7 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [AS16276] 34.391ms 32.707ms 31.785ms
8 >
9 > 207.35.49.157 (207.35.49.157) [AS577] 33.918ms 33.868ms 33.862ms
10 > 64.230.123.248 (64.230.123.248) [AS577] 62.599ms 62.270ms 62.581ms
11 > 64.230.77.23 (64.230.77.23) [AS577] 67.450ms 72.733ms 71.929ms
12 > 64.230.79.62 (64.230.79.62) [AS577] 64.104ms 63.702ms 63.719ms
13 > 64.230.79.33 (64.230.79.33) [AS577] 65.111ms 66.926ms 67.904ms
14 > 64.230.91.21 (64.230.91.21) [AS577] 64.875ms 64.881ms 64.866ms
15 > 69.156.254.46 (69.156.254.46) [AS577] 65.231ms 65.370ms 65.235ms
16 > g80-134.citenet.net (209.41.128.134) [AS4470/AS11342] 63.078ms 63.148ms 63.037ms
17 > cti05.citenet.net (206.123.38.66) [AS4470] 63.472ms 63.465ms 64.078ms