Localzone DEN (US/US/Denver) smokeping node
(pingas), Brazil, Ribeirão das Neves (AS262504 177.66.211.18)


2026-09-16 23:30:01 - Now

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.159ms 20.247ms 20.181ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 42.031ms 42.017ms 42.049ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 65.825ms 66.309ms 65.659ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [] 65.162ms 65.158ms 65.132ms
12 > 200.16.69.83 (200.16.69.83) [] 135.871ms 135.853ms 135.816ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [] 170.766ms 170.801ms 170.829ms
14 > 200.16.69.123 (200.16.69.123) [] 179.241ms 179.284ms 189.610ms
15 > 45.238.98.225 (45.238.98.225) [] 179.639ms 179.666ms 179.648ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 > 177-66-211-18.rnova.com.br (177.66.211.18) [] 180.892ms 180.849ms 180.870ms

2026-09-15 05:00:01 - 2026-09-16 23:30:01

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.352ms 20.252ms 20.296ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 42.057ms 41.968ms 41.921ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 65.941ms 67.257ms 67.642ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [] 65.220ms 65.217ms 65.175ms
12 > 200.16.69.83 (200.16.69.83) [] 135.917ms 135.884ms 135.913ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [] 170.850ms 170.811ms 170.833ms
14 > 200.16.69.123 (200.16.69.123) [] 177.551ms 177.525ms 177.494ms
15 > 201.10.242.214 (201.10.242.214) [] 177.974ms 198.650ms 178.022ms
16 >
17 >
18 >
19 > 200-103-225-197.ctame301.ipd.brasiltelecom.net.br (200.103.225.197) [] 180.802ms 180.536ms 180.540ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 > 177-66-211-18.rnova.com.br (177.66.211.18) [] 186.406ms 186.412ms 186.378ms

2026-09-15 04:45:01 - 2026-09-15 05:00:01

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.282ms 21.589ms 20.468ms
7 >
8 >
9 > be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) [] 18.969ms 18.877ms 18.818ms
10 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [] 141.535ms 141.468ms 141.458ms
11 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 140.600ms 140.965ms 140.712ms
12 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 47.398ms 47.383ms 47.341ms
13 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 140.350ms 140.257ms 140.321ms
14 > be3259.ccr21.ymq01.atlas.cogentco.com (154.54.41.206) [] 141.542ms 141.566ms 141.527ms
15 > be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) [] 140.638ms 140.705ms 140.644ms
16 > port-channel8665.ccr91.lhr01.atlas.cogentco.com (154.54.74.218) [] 123.079ms 123.054ms 123.114ms
17 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 141.579ms 141.769ms 141.482ms
18 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 142.282ms 141.685ms 141.121ms
19 > ae24.edge4.mrs1.sp.lumen.tech (4.68.111.245) [] 141.291ms 141.431ms 141.341ms
20 > ae1.11.edge2.cur1.ciriontechnologies.net (200.189.213.89) [] 264.009ms 262.388ms 261.985ms
21 > 8.243.59.94 (8.243.59.94) [] 271.761ms 271.934ms 271.682ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-15 04:30:01 - 2026-09-15 04:45:01

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 28.713ms 29.662ms 28.540ms
7 >
8 > port-b6-link.ip.twelve99.net (62.115.193.44) [] 26.868ms 26.867ms 26.912ms
9 > port-b8-link.ip.twelve99.net (62.115.134.68) [] 28.227ms 27.711ms 28.611ms
10 > port-b7-link.ip.twelve99.net (62.115.140.92) [] 29.849ms 31.124ms 30.897ms
11 > palo-bb4-link.ip.twelve99.net (62.115.141.82) [] 52.767ms 52.899ms 53.624ms
12 > den-bb2-link.ip.twelve99.net (62.115.139.113) [] 33.808ms 33.800ms 33.628ms
13 > kanc-bb2-link.ip.twelve99.net (62.115.137.115) [] 181.979ms 181.942ms 181.827ms
14 > chi-bb2-link.ip.twelve99.net (62.115.136.102) [] 177.276ms 177.232ms 177.201ms
15 > ewr-bb2-link.ip.twelve99.net (62.115.132.134) [] 74.907ms 74.905ms 74.916ms
16 > ldn-bb2-link.ip.twelve99.net (62.115.139.247) [] 175.076ms 174.862ms 174.891ms
17 > adm-bb2-link.ip.twelve99.net (62.115.137.235) [] 180.301ms 180.163ms
18 > prs-bb2-link.ip.twelve99.net (62.115.137.5) [] 183.138ms 182.978ms 183.042ms
19 > mad-b6-link.ip.twelve99.net (62.115.137.253) [] 174.933ms 176.177ms 175.835ms
20 > lis-b2-link.ip.twelve99.net (62.115.137.248) [] 183.662ms 184.659ms 183.191ms
21 > lis-b1-link.ip.twelve99.net (62.115.136.180) [] 183.803ms 207.464ms 183.670ms
22 >
23 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 187.524ms 187.506ms 202.673ms
24 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 189.293ms 189.145ms 189.273ms
25 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 176.327ms 176.324ms 176.302ms
26 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 179.451ms 179.231ms 179.156ms
27 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 179.472ms 179.290ms 179.398ms
28 > 38.142.136.18 (38.142.136.18) [] 199.562ms 199.592ms 199.526ms
29 > globenet.ftlza.br.as52320.net (200.16.69.3) [] 260.259ms 260.250ms 260.259ms
30 > globenet.rio.br.as52320.net (200.16.69.45) [] 291.848ms 310.994ms 291.692ms

2026-09-11 12:45:01 - 2026-09-15 04:30:01

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.170ms 20.080ms 20.310ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 42.279ms 42.304ms 42.275ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 65.609ms 67.586ms 65.894ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [] 65.144ms 65.105ms 65.158ms
12 > 200.16.69.83 (200.16.69.83) [] 135.900ms 135.895ms 135.974ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [] 170.677ms 170.702ms 170.744ms
14 > 200.16.69.123 (200.16.69.123) [] 179.245ms 179.232ms 179.296ms
15 > 201.10.242.214 (201.10.242.214) [] 179.779ms 179.831ms 179.976ms
16 >
17 >
18 >
19 > 200-103-225-197.ctame301.ipd.brasiltelecom.net.br (200.103.225.197) [] 180.107ms 180.104ms 180.177ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 > 177-66-211-18.rnova.com.br (177.66.211.18) [] 194.382ms 194.360ms 194.393ms

2026-09-10 02:15:02 - 2026-09-11 12:45:01

   traceroute to 177.66.211.18 (177.66.211.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.580ms 20.326ms 20.200ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 48.645ms 44.246ms 55.648ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.203ms 46.448ms 44.865ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.295ms 46.945ms 45.421ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.118ms 113.132ms 113.106ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.405ms 129.403ms 129.523ms
12 >
13 >
14 >
15 >
16 > 186-194-245-114.sempre.tec.br (186.194.245.114) [] 235.878ms 235.998ms 235.960ms
17 >
18 >
19 >
20 >
21 >
22 > 177-66-211-18.rnova.com.br (177.66.211.18) [] 239.727ms 239.723ms 239.701ms