Localzone DEN (US/US/Denver) smokeping node
RO AS13150 CATO NETWORKS (209.206.20.108) IPv4


2026-05-30 09:15:01 - Now

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.133ms 20.104ms 20.079ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.533ms 36.921ms 37.116ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 48.351ms 48.467ms 45.429ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 124.593ms 124.733ms 124.611ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 124.555ms 124.318ms 124.517ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 133.503ms 133.403ms 133.500ms
12 >
13 >
14 > 209.206.20.108 (209.206.20.108) [] 163.745ms 163.824ms 163.766ms

2026-05-29 20:45:01 - 2026-05-30 09:15:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.116ms 20.222ms 20.226ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.002ms 37.259ms 37.719ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 48.099ms 46.640ms 47.281ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 122.611ms 122.275ms 122.334ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 121.574ms 121.336ms 121.466ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 128.965ms 129.012ms 129.054ms
12 >
13 >
14 > 209.206.20.108 (209.206.20.108) [AS13150] 159.399ms 159.356ms 159.390ms

2026-05-29 01:00:01 - 2026-05-29 20:45:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.199ms 20.088ms 20.206ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 197.856ms 36.952ms 37.092ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 48.020ms 47.098ms 47.592ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 124.851ms 124.969ms 124.857ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 124.743ms 124.676ms 124.810ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 133.375ms 133.782ms 133.420ms
12 >
13 >
14 > 209.206.20.108 (209.206.20.108) [AS13150] 163.819ms 163.892ms 163.815ms

2026-05-28 19:00:01 - 2026-05-29 01:00:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.408ms 20.126ms 20.247ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.237ms 38.298ms 38.098ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.952ms 47.860ms 45.565ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 122.234ms 122.341ms 122.437ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 121.607ms 121.366ms 121.413ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 128.980ms 128.944ms 129.163ms
12 >
13 >
14 > 209.206.20.108 (209.206.20.108) [AS13150] 159.328ms 159.332ms 159.324ms

2026-05-26 02:15:01 - 2026-05-28 19:00:01

   traceroute to 209.206.20.108 (209.206.20.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.096ms 20.290ms 20.184ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.124ms 38.788ms 37.467ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 47.808ms 47.811ms 47.795ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 124.582ms 124.644ms 124.743ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 124.625ms 125.011ms 124.971ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 133.743ms 133.383ms 133.449ms
12 >
13 >
14 > 209.206.20.108 (209.206.20.108) [AS13150] 163.774ms 163.843ms 163.748ms