traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.230ms 20.145ms 20.348ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.139ms 37.155ms 54.480ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.961ms 46.952ms 45.713ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.468ms 44.872ms 45.656ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.571ms 113.727ms 113.534ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.242ms 129.150ms 129.211ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.381ms 129.361ms 129.378ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 135.371ms 134.956ms 134.971ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.436ms 134.467ms 134.426ms
traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.055ms 20.151ms 20.393ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 53.573ms 37.335ms 70.955ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 39.275ms 40.452ms 38.918ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.905ms 110.891ms 111.009ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [] 115.647ms 115.750ms 115.510ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 122.562ms 122.204ms 122.409ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 123.529ms 123.552ms 123.538ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 128.850ms 129.027ms 128.756ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 129.302ms 129.258ms 129.212ms
traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.287ms 20.415ms 20.380ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.429ms 37.151ms 50.475ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.277ms 46.932ms 45.084ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.058ms 44.991ms 47.009ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.783ms 113.782ms 113.784ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.472ms 129.391ms 129.343ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.382ms 129.380ms 129.380ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 134.940ms 134.685ms 134.912ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.531ms 134.506ms 134.576ms
traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.264ms 20.278ms 20.473ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 42.003ms 41.994ms 41.935ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 119.199ms 119.186ms 119.167ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 127.423ms 125.607ms 125.641ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 129.219ms 130.065ms 130.647ms
11 >
12 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 127.749ms 127.740ms 127.772ms
13 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [AS680] 132.344ms 132.066ms 132.288ms
14 >
15 >
16 > noc2.rrz.uni-koeln.de (134.95.129.23) [AS5520] 134.495ms 134.543ms 134.462ms