traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 21.595ms 22.100ms 20.515ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 21.001ms 20.395ms 20.534ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 54.277ms 52.651ms 53.171ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 50.989ms 50.926ms 50.943ms
11 > 61.19.9.209 (61.19.9.209) [] 237.631ms 237.189ms 239.892ms
12 > 61.19.14.105 (61.19.14.105) [] 237.399ms 237.339ms 237.367ms
13 > 122.155.225.30 (122.155.225.30) [] 239.556ms 239.175ms 238.283ms
14 > 110.78.188.49 (110.78.188.49) [] 237.789ms 237.724ms 237.763ms
15 > 110.78.188.54 (110.78.188.54) [] 240.672ms 240.731ms 240.752ms
16 > 159.192.15.128 (159.192.15.128) [] 241.527ms 241.568ms 241.264ms
17 > 134.236.0.11 (134.236.0.11) [] 241.644ms 241.579ms 241.515ms
18 > 110.77.237.1 (110.77.237.1) [] 242.853ms 243.162ms 243.024ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.789ms 21.769ms 21.168ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 78.810ms 37.049ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 38.768ms 38.746ms 38.124ms
9 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 38.828ms 42.834ms 38.047ms
10 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 39.798ms 39.519ms 41.506ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 56.909ms 39.366ms 58.488ms
12 >
13 > 61.19.7.238 (61.19.7.238) [] 267.991ms
14 > 122.155.225.30 (122.155.225.30) [] 269.386ms 268.780ms 268.983ms
15 > 110.78.188.49 (110.78.188.49) [] 268.358ms 268.242ms 268.086ms
16 > 110.78.188.54 (110.78.188.54) [] 271.055ms 271.098ms 271.171ms
17 > 159.192.15.128 (159.192.15.128) [] 272.175ms 271.799ms 271.995ms
18 > 134.236.0.11 (134.236.0.11) [] 271.614ms 271.561ms 272.252ms
19 > 110.77.237.1 (110.77.237.1) [] 273.562ms 273.367ms 273.460ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.896ms 20.897ms 20.597ms
7 >
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 53.279ms 53.725ms 53.101ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 50.890ms 51.041ms 50.933ms
11 > 61.19.9.209 (61.19.9.209) [] 239.286ms 239.056ms 239.889ms
12 > 61.19.14.105 (61.19.14.105) [] 237.355ms 237.485ms 237.471ms
13 > 122.155.225.30 (122.155.225.30) [] 238.455ms 237.593ms 238.022ms
14 > 110.78.188.49 (110.78.188.49) [] 237.669ms 237.734ms 238.026ms
15 > 110.78.188.54 (110.78.188.54) [] 240.854ms 240.848ms 240.826ms
16 > 159.192.15.128 (159.192.15.128) [] 241.463ms 241.661ms 241.645ms
17 > 134.236.0.11 (134.236.0.11) [] 241.566ms 241.798ms 242.527ms
18 > 110.77.237.1 (110.77.237.1) [] 243.193ms 242.928ms 243.148ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.557ms 20.201ms 20.510ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 66.766ms 37.169ms 70.752ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 40.251ms 38.222ms 38.766ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.864ms 110.745ms 110.866ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 136.448ms 136.670ms 136.378ms
12 > 61.19.9.189 (61.19.9.189) [] 307.155ms 307.341ms 307.831ms
13 > 61.19.7.238 (61.19.7.238) [] 289.904ms 289.942ms 290.136ms
14 > 122.155.225.30 (122.155.225.30) [] 309.318ms 310.142ms 309.202ms
15 > 110.78.188.49 (110.78.188.49) [] 294.487ms 294.518ms 294.322ms
16 > 110.78.188.54 (110.78.188.54) [] 308.594ms 308.603ms 308.605ms
17 > 159.192.15.128 (159.192.15.128) [] 309.835ms 309.669ms 309.798ms
18 > 134.236.0.11 (134.236.0.11) [] 308.232ms 307.840ms 312.481ms
19 > 110.77.237.1 (110.77.237.1) [] 311.487ms 311.745ms 311.581ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.134ms 20.187ms 20.251ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.035ms 55.513ms 37.148ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 40.187ms 38.872ms 39.497ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 111.011ms 110.771ms 110.898ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 136.337ms 136.277ms 136.402ms
12 > 61.19.9.189 (61.19.9.189) [] 306.278ms 306.048ms 306.232ms
13 > 61.19.7.238 (61.19.7.238) [] 307.487ms 307.671ms 307.325ms
14 > 122.155.225.30 (122.155.225.30) [] 312.605ms 310.116ms 310.669ms
15 > 110.78.188.54 (110.78.188.54) [] 307.533ms 307.516ms 307.528ms
16 > 110.78.188.54 (110.78.188.54) [] 307.598ms 307.529ms 307.604ms
17 > 159.192.15.128 (159.192.15.128) [] 309.841ms 309.964ms 309.903ms
18 > 134.236.0.11 (134.236.0.11) [] 307.104ms 307.002ms 306.790ms
19 > 110.77.237.1 (110.77.237.1) [] 307.553ms 307.449ms 307.456ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.087ms 20.079ms 20.339ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 60.402ms 37.061ms 61.085ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 39.965ms 40.416ms 39.036ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.946ms 110.939ms 110.837ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 136.432ms 136.756ms 136.367ms
12 > 61.19.9.189 (61.19.9.189) [] 306.757ms 307.337ms 308.061ms
13 > 61.19.7.238 (61.19.7.238) [] 291.275ms 291.563ms 291.033ms
14 > 122.155.225.30 (122.155.225.30) [] 311.625ms 312.182ms 311.472ms
15 > 110.78.188.49 (110.78.188.49) [] 295.626ms 295.631ms 295.591ms
16 > 110.78.188.54 (110.78.188.54) [] 308.834ms 308.916ms 308.761ms
17 > 159.192.15.128 (159.192.15.128) [] 310.799ms 310.782ms 310.915ms
18 > 134.236.0.11 (134.236.0.11) [] 308.152ms 308.001ms 307.984ms
19 > 110.77.237.1 (110.77.237.1) [] 308.442ms 308.382ms 308.413ms
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.419ms 20.401ms 20.248ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.576ms 36.990ms 41.186ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 39.349ms 40.487ms 40.715ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.813ms 110.797ms 111.004ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 136.518ms 136.386ms 136.372ms
12 > 61.19.9.189 (61.19.9.189) [] 308.526ms 308.054ms 309.075ms
13 > 61.19.7.238 (61.19.7.238) [] 298.116ms 297.429ms 291.337ms
14 > 122.155.225.30 (122.155.225.30) [] 311.226ms 311.513ms 311.337ms
15 > 110.78.188.54 (110.78.188.54) [] 309.349ms 309.269ms 309.305ms
16 > 110.78.188.54 (110.78.188.54) [] 309.326ms 309.260ms 309.200ms
17 > 159.192.15.128 (159.192.15.128) [] 311.334ms 311.407ms 311.295ms
18 > 134.236.0.11 (134.236.0.11) [] 308.477ms 309.686ms 309.144ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.461ms 20.455ms 20.415ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 52.678ms 37.674ms 62.432ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 38.204ms 39.931ms 39.605ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.860ms 110.835ms 111.094ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 164.455ms 136.435ms 136.543ms
12 > 61.19.9.189 (61.19.9.189) [] 307.728ms 307.060ms 308.131ms
13 > 61.19.7.238 (61.19.7.238) [] 291.610ms 291.369ms 291.365ms
14 > 122.155.225.30 (122.155.225.30) [] 311.907ms 310.866ms 312.544ms
15 > 110.78.188.49 (110.78.188.49) [] 295.708ms 295.634ms 295.664ms
16 > 110.78.188.54 (110.78.188.54) [] 309.271ms 309.248ms 309.339ms
17 > 159.192.15.128 (159.192.15.128) [] 311.369ms 311.265ms 311.447ms
18 > 134.236.0.11 (134.236.0.11) [] 309.860ms 309.325ms 308.356ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.227ms 20.234ms 20.239ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.598ms 36.566ms 36.473ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 46.061ms 45.478ms 45.429ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 44.509ms 46.372ms 45.971ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 112.245ms 112.266ms 112.282ms
11 >
12 > 195.66.226.99 (195.66.226.99) [] 137.141ms 135.899ms 135.835ms
13 > 61.19.9.189 (61.19.9.189) [AS4651] 305.569ms 306.266ms 305.680ms
14 > 61.19.7.238 (61.19.7.238) [AS4651] 289.594ms 289.488ms 289.407ms
15 > 122.155.225.30 (122.155.225.30) [AS4651] 309.320ms 310.002ms 310.589ms
16 > 110.78.188.49 (110.78.188.49) [AS131090] 293.946ms 293.877ms 293.970ms
17 > 110.78.188.54 (110.78.188.54) [AS131090] 307.432ms 307.427ms 307.479ms
18 > 159.192.15.128 (159.192.15.128) [AS131090] 309.497ms 309.431ms 309.463ms
19 > 134.236.0.11 (134.236.0.11) [AS131090] 316.742ms 307.375ms 306.502ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.292ms 20.155ms 20.347ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 41.873ms 41.912ms 42.040ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 42.719ms 42.614ms 42.777ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 45.720ms 45.116ms 45.995ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 112.022ms 112.206ms 112.001ms
11 >
12 > 195.66.226.99 (195.66.226.99) [] 139.198ms 138.966ms 138.921ms
13 > 61.19.9.189 (61.19.9.189) [AS4651] 309.265ms 308.366ms 309.196ms
14 > 61.19.7.238 (61.19.7.238) [AS4651] 290.573ms 290.554ms 290.365ms
15 > 122.155.225.30 (122.155.225.30) [AS4651] 307.691ms 307.581ms 308.064ms
16 > 110.78.188.49 (110.78.188.49) [AS131090] 291.395ms 291.282ms 291.390ms
17 > 110.78.188.54 (110.78.188.54) [AS131090] 309.896ms 309.961ms 309.903ms
18 > 159.192.15.128 (159.192.15.128) [AS131090] 311.817ms 311.969ms 311.944ms
19 > 134.236.0.11 (134.236.0.11) [AS131090] 308.815ms 309.107ms 309.299ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.168ms 20.174ms 20.407ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 42.163ms 42.150ms 41.892ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 42.408ms 42.339ms 42.554ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 50.126ms 48.922ms 49.554ms
10 >
11 >
12 > 195.66.226.99 (195.66.226.99) [] 139.026ms 138.997ms 139.077ms
13 > 61.19.9.189 (61.19.9.189) [AS4651] 308.621ms 309.651ms 309.167ms
14 > 61.19.7.238 (61.19.7.238) [AS4651] 290.187ms 290.846ms 290.368ms
15 > 122.155.225.30 (122.155.225.30) [AS4651] 307.511ms 307.217ms 307.051ms
16 > 110.78.188.49 (110.78.188.49) [AS131090] 291.413ms 291.267ms 291.432ms
17 > 110.78.188.54 (110.78.188.54) [AS131090] 309.438ms 309.469ms 309.418ms
18 > 159.192.15.128 (159.192.15.128) [AS131090] 312.009ms 311.659ms 311.426ms
19 > 134.236.0.11 (134.236.0.11) [AS131090] 309.244ms 308.777ms 308.831ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >