Localzone DEN (US/US/Denver) smokeping node
JP Internet Initiative Japan (AS2497 58.138.98.54)


2026-07-23 07:00:01 - Now

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.266ms 20.238ms 20.280ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 42.026ms 42.229ms 41.865ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [] 83.372ms 83.338ms 84.135ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [] 183.048ms 183.077ms 183.142ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 183.462ms 182.968ms 183.930ms

2026-07-23 05:45:01 - 2026-07-23 07:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.422ms 19.694ms 22.421ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.703ms 46.956ms 46.812ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 85.774ms 85.798ms 85.948ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 185.416ms 185.454ms 185.638ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 185.431ms 185.592ms 190.895ms

2026-07-23 04:15:01 - 2026-07-23 05:45:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.182ms 20.317ms 20.418ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 42.171ms 42.123ms 42.150ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [] 83.430ms 83.307ms 83.270ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [] 183.320ms 183.008ms 183.076ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 182.982ms 183.082ms 183.210ms

2026-07-23 04:00:01 - 2026-07-23 04:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.704ms 20.704ms 20.126ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.724ms 46.703ms 46.838ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 85.778ms 85.643ms 85.618ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 185.411ms 185.421ms 185.623ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 185.407ms 185.515ms 185.207ms

2026-07-18 06:30:01 - 2026-07-23 04:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.329ms 20.066ms 20.172ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 41.963ms 42.195ms 41.902ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [] 83.212ms 83.727ms 83.220ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [] 183.065ms 183.080ms 183.077ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 182.997ms 183.079ms 183.193ms

2026-07-18 04:00:01 - 2026-07-18 06:30:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.211ms 20.287ms 20.354ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [] 20.377ms 20.395ms 20.376ms
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 34.277ms 34.532ms 34.161ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 79.436ms 79.464ms 79.370ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 179.233ms 179.311ms 179.215ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.105ms 179.084ms 179.283ms

2026-07-17 03:15:01 - 2026-07-18 04:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.419ms 20.223ms 20.396ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 41.969ms 42.038ms 41.975ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [] 83.361ms 83.341ms 83.301ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [] 183.114ms 183.209ms 183.168ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 183.223ms 183.692ms 193.455ms

2026-07-17 03:00:01 - 2026-07-17 03:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.222ms 20.153ms 20.205ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 42.277ms 42.301ms 41.958ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.269ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 79.557ms 79.614ms 79.569ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 179.410ms 179.288ms 179.256ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.240ms 179.402ms 179.231ms

2026-07-16 17:00:01 - 2026-07-17 03:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.392ms 20.380ms 20.054ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 42.576ms 42.177ms 42.158ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [AS2497] 83.313ms 83.328ms 83.291ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [AS2497] 183.104ms 183.187ms 183.250ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 183.375ms 182.939ms 183.041ms

2026-07-16 08:00:01 - 2026-07-16 17:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.303ms 20.421ms 20.220ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 41.977ms 41.948ms 42.158ms
8 >
9 >
10 > sjc002bb00.IIJ.Net (58.138.81.229) [AS2497] 74.840ms 74.879ms 74.985ms
11 > tky001bb01.IIJ.Net (58.138.88.85) [AS2497] 174.528ms 174.578ms 174.523ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 174.727ms 174.345ms 174.735ms