traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.403ms 21.616ms 20.365ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 20.784ms 21.867ms 20.499ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 53.123ms 52.154ms 53.142ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 51.782ms 51.650ms 51.735ms
11 > 180.240.191.165 (180.240.191.165) [] 224.161ms
12 > 180.240.190.110 (180.240.190.110) [] 223.992ms 224.119ms 224.209ms
13 > 125.160.9.15 (125.160.9.15) [] 241.970ms 253.132ms 261.462ms
14 > 110.139.0.1 (110.139.0.1) [] 241.220ms 241.175ms 241.153ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.162ms 20.173ms 20.275ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [] 20.137ms 20.185ms 20.161ms
8 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [] 41.257ms 41.850ms 40.848ms
9 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 42.229ms 42.046ms 40.848ms
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 74.926ms 75.157ms 73.830ms
11 >
12 > 101.203.74.38 (101.203.74.38) [] 72.846ms 72.772ms 72.719ms
13 > 180.240.191.165 (180.240.191.165) [] 245.015ms 245.007ms 245.056ms
14 > 180.240.190.110 (180.240.190.110) [] 244.963ms 245.197ms 245.058ms
15 > 125.160.9.15 (125.160.9.15) [] 269.681ms 275.963ms 265.196ms
16 > 110.139.0.1 (110.139.0.1) [] 262.392ms 262.317ms 262.319ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 21.726ms 21.187ms 20.229ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 19.733ms 21.795ms 20.468ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 52.868ms 52.568ms 53.318ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 51.704ms 51.766ms 51.761ms
11 > 180.240.191.165 (180.240.191.165) [] 223.944ms 224.139ms 224.110ms
12 > 180.240.190.110 (180.240.190.110) [] 224.501ms 224.206ms 224.111ms
13 > 125.160.9.15 (125.160.9.15) [] 257.814ms 257.668ms 241.635ms
14 > 110.139.0.1 (110.139.0.1) [] 241.311ms 241.229ms 241.240ms