Localzone DEN (US/US/Denver) smokeping node
PAR3-CCH01 (EU/FR/Paris) - IPv4


2026-07-25 00:45:01 - Now

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.055ms 20.382ms 20.379ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.179ms 36.988ms 76.667ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.315ms 44.743ms 45.589ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.807ms 46.917ms 47.236ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.525ms 113.545ms 113.754ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.538ms 122.578ms 122.372ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.286ms 120.407ms 120.302ms
13 > 37.59.16.2 (37.59.16.2) [] 122.475ms 124.524ms 122.714ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.274ms 119.264ms 119.282ms

2026-07-25 00:30:01 - 2026-07-25 00:45:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.163ms 20.157ms 20.408ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.227ms 45.938ms 36.942ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.250ms 47.567ms 46.758ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.520ms 47.608ms 47.089ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.077ms 112.386ms 112.114ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 115.744ms 115.630ms 115.870ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 118.769ms 119.164ms 118.944ms
13 > 37.59.16.2 (37.59.16.2) [] 121.281ms 120.776ms 120.418ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 120.095ms 120.076ms 120.088ms

2026-07-24 22:45:01 - 2026-07-25 00:30:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.137ms 20.283ms 20.137ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.040ms 82.073ms 99.890ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.203ms 46.461ms 45.046ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.298ms 45.057ms 45.494ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.650ms 113.502ms 113.526ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.537ms 122.552ms 122.524ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.246ms 120.538ms 120.600ms
13 > 37.59.16.2 (37.59.16.2) [] 124.009ms 121.361ms 122.053ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.334ms 119.368ms 119.324ms

2026-07-24 22:15:01 - 2026-07-24 22:45:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.200ms 20.128ms 20.104ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.121ms 53.419ms 36.793ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.631ms 45.972ms 45.300ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.662ms 47.059ms 47.623ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.129ms 112.007ms 112.073ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 115.679ms 115.549ms 115.730ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 119.867ms 118.869ms 118.959ms
13 > 37.59.16.2 (37.59.16.2) [] 120.556ms 119.799ms 120.822ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 118.571ms 118.549ms 118.544ms

2026-07-23 07:00:01 - 2026-07-24 22:15:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.252ms 20.168ms 20.154ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 36.798ms 37.151ms 64.909ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.113ms 45.161ms 44.935ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.249ms 46.551ms 47.298ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.663ms 114.019ms 113.801ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.476ms 122.587ms 122.584ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.637ms 120.188ms 120.221ms
13 > 37.59.16.2 (37.59.16.2) [] 122.250ms 123.661ms 121.916ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.359ms 119.327ms 119.346ms

2026-07-23 05:45:01 - 2026-07-23 07:00:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.783ms 19.645ms 20.433ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.922ms 46.644ms 46.923ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 127.042ms 126.477ms 126.520ms
10 > 37.59.16.10 (37.59.16.10) [] 125.860ms 127.859ms 129.109ms
11 >
12 >
13 >
14 >
15 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 125.808ms 125.805ms 125.797ms

2026-07-23 04:15:01 - 2026-07-23 05:45:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.393ms 20.295ms 20.102ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.959ms 117.964ms 95.997ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.843ms 44.898ms 45.449ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.667ms 47.037ms 45.369ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.636ms 113.690ms 113.593ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.503ms 122.589ms 122.724ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.414ms 120.230ms 120.273ms
13 > 37.59.16.2 (37.59.16.2) [] 122.220ms 123.790ms 122.416ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.337ms 119.301ms 119.345ms

2026-07-23 04:00:01 - 2026-07-23 04:15:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 22.705ms 20.585ms 23.993ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.654ms 46.658ms 46.896ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 126.683ms 127.902ms 127.000ms
10 > 37.59.16.10 (37.59.16.10) [] 128.255ms 127.867ms 128.959ms
11 >
12 >
13 >
14 >
15 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 125.872ms 125.814ms 125.833ms

2026-07-22 00:00:01 - 2026-07-23 04:00:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.237ms 20.157ms 20.149ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 44.663ms 37.621ms 50.258ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.099ms 45.521ms 47.844ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 44.617ms 46.998ms 47.405ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.588ms 119.885ms 113.541ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.509ms 122.468ms 122.549ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.372ms 120.300ms 120.295ms
13 > 37.59.16.2 (37.59.16.2) [] 122.419ms 121.908ms 121.491ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.265ms 119.226ms 119.227ms

2026-07-21 22:45:01 - 2026-07-22 00:00:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.414ms 20.394ms 20.129ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 36.991ms 37.107ms 41.572ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 47.104ms 46.519ms 45.063ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.210ms 46.013ms 45.718ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.264ms 112.397ms 112.133ms
11 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [] 115.491ms 115.625ms 115.666ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 118.758ms 118.788ms 118.823ms
13 > 37.59.16.2 (37.59.16.2) [] 122.869ms 121.834ms 122.213ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 120.123ms 120.122ms 120.100ms

2026-07-18 06:00:01 - 2026-07-21 22:45:01

   traceroute to 57.130.10.1 (57.130.10.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.098ms 20.332ms 20.365ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 62.348ms 37.139ms 65.951ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 44.761ms 47.271ms 45.694ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 44.833ms 48.330ms 45.391ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.673ms 113.512ms 113.822ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 122.585ms 122.822ms 122.489ms
12 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 120.475ms 120.410ms 120.306ms
13 > 37.59.16.2 (37.59.16.2) [] 123.645ms 123.746ms 121.938ms
14 >
15 >
16 >
17 > ns3040513.ip-57-130-10.eu (57.130.10.1) [] 119.289ms 119.306ms 119.305ms