traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 21.175ms 19.637ms 21.920ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 21.402ms 20.807ms 20.699ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 52.892ms 52.784ms 53.386ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 60.428ms 61.373ms 59.789ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 196.268ms 196.062ms 196.497ms
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 196.407ms 197.492ms 196.632ms
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 195.244ms 195.419ms 196.186ms
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 240.836ms 239.011ms 240.037ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 239.663ms 239.881ms 239.666ms
18 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 239.097ms 239.163ms 239.194ms
19 > telstr1429.lnk.telstra.net (165.228.136.114) [] 235.673ms 235.597ms 235.631ms
20 > 203.36.190.1 (203.36.190.1) [] 235.914ms 235.873ms 235.845ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 29.558ms 27.974ms 28.194ms
7 > be10.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.225) [] 28.553ms 29.800ms 28.479ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [] 42.577ms 44.582ms 45.642ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 179.546ms 189.828ms 178.229ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 178.338ms 178.249ms 179.686ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 179.234ms 178.680ms 179.105ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 221.952ms 222.266ms 222.192ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 222.638ms 222.578ms 222.827ms
16 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 222.283ms 222.490ms 222.588ms
17 > telstr1429.lnk.telstra.net (165.228.136.114) [] 218.565ms 218.514ms 218.507ms
18 > 203.36.190.1 (203.36.190.1) [] 218.827ms 218.840ms 218.831ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.175ms 21.259ms 20.417ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 20.843ms 19.960ms 20.878ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 53.116ms 52.393ms 52.000ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 178.396ms 177.844ms 179.959ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 179.460ms 178.745ms 179.772ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 190.025ms 178.861ms 179.231ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 219.731ms 219.782ms 218.453ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 221.783ms 221.148ms 220.917ms
16 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 221.233ms 220.939ms 220.906ms
17 > telstr1429.lnk.telstra.net (165.228.136.114) [] 218.624ms 218.581ms 218.605ms
18 > 203.36.190.1 (203.36.190.1) [] 218.813ms 218.885ms 218.827ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.212ms 19.471ms 20.458ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 20.772ms 21.598ms 20.764ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 53.422ms 54.690ms 53.235ms
9 >
10 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 60.688ms 60.938ms 61.790ms
11 >
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 196.694ms 195.865ms 196.780ms
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 195.120ms 195.614ms 197.061ms
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 195.512ms 195.287ms 195.167ms
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 241.564ms 239.303ms 239.376ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 239.519ms 239.827ms 240.330ms
18 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 239.479ms 239.176ms 239.533ms
19 > telstr1429.lnk.telstra.net (165.228.136.114) [] 235.639ms 235.601ms 235.650ms
20 > 203.36.190.1 (203.36.190.1) [] 235.884ms 235.910ms 235.891ms