Localzone DEN (US/US/Denver) smokeping node
DE NETCOLOGNE (AS8422 134.95.129.23)


2026-07-23 07:15:01 - Now

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.150ms 20.073ms 20.096ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 47.060ms 37.518ms 63.719ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 47.804ms 45.508ms 45.036ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.088ms 46.832ms 45.620ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.640ms 113.702ms 113.742ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.310ms 129.301ms 129.260ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.381ms 129.356ms 129.362ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 134.862ms 134.744ms 135.230ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.618ms 134.640ms 134.671ms

2026-07-23 07:00:01 - 2026-07-23 07:15:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 29.227ms 29.093ms 29.147ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 46.727ms 50.440ms 47.458ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 49.842ms 51.645ms 50.763ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 51.003ms 50.555ms 50.196ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 117.887ms 117.760ms 117.761ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 132.259ms 132.237ms 132.303ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 132.191ms 132.190ms 132.192ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 136.511ms 136.415ms 136.503ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.632ms 134.536ms 134.615ms

2026-07-23 05:45:01 - 2026-07-23 07:00:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.028ms 21.342ms 20.170ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.557ms 46.558ms 46.430ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 127.545ms 128.298ms 127.665ms
10 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 125.664ms 125.885ms 125.635ms
11 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 131.479ms 131.664ms 131.843ms
12 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 136.854ms 137.108ms
13 >
14 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 134.262ms 134.235ms 134.251ms
15 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 138.591ms 138.592ms 138.653ms
16 >
17 >
18 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 140.990ms 140.898ms 140.989ms

2026-07-23 04:30:01 - 2026-07-23 05:45:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.423ms 20.267ms 20.213ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.441ms 54.704ms 40.021ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 47.288ms 46.922ms 47.107ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.178ms 46.945ms 45.367ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.788ms 113.560ms 113.599ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.169ms 129.225ms 129.295ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.400ms 129.391ms 129.379ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 134.844ms 134.643ms 134.678ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.636ms 134.582ms 134.514ms

2026-07-23 04:00:01 - 2026-07-23 04:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 19.981ms 21.008ms 20.836ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.443ms 46.550ms 46.391ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 126.581ms 127.640ms 127.087ms
10 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 125.697ms 125.656ms 125.651ms
11 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 131.457ms 131.659ms 131.627ms
12 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 137.292ms 135.489ms 136.840ms
13 >
14 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 134.232ms 134.266ms 134.297ms
15 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 138.608ms 138.524ms 138.892ms
16 >
17 >
18 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 140.931ms 141.128ms 140.958ms

2026-07-22 00:30:01 - 2026-07-23 04:00:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.160ms 20.085ms 20.365ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.162ms 36.875ms 73.974ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.383ms 44.665ms 45.010ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.338ms 45.270ms 46.385ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.568ms 113.601ms 113.723ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.123ms 129.480ms 129.370ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.362ms 129.322ms 129.339ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 135.074ms 134.925ms 134.711ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.525ms 134.554ms 134.528ms

2026-07-21 19:30:01 - 2026-07-22 00:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.055ms 20.151ms 20.393ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 53.573ms 37.335ms 70.955ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 39.275ms 40.452ms 38.918ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 110.905ms 110.891ms 111.009ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [] 115.647ms 115.750ms 115.510ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 122.562ms 122.204ms 122.409ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 123.529ms 123.552ms 123.538ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 128.850ms 129.027ms 128.756ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 129.302ms 129.258ms 129.212ms

2026-07-16 20:00:01 - 2026-07-21 19:30:01

   traceroute to 134.95.129.23 (134.95.129.23), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.287ms 20.415ms 20.380ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.429ms 37.151ms 50.475ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.277ms 46.932ms 45.084ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.058ms 44.991ms 47.009ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.783ms 113.782ms 113.784ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 129.472ms 129.391ms 129.343ms
12 >
13 > cr-fra3-iflag-18-680.x-win.dfn.de (80.81.192.222) [] 129.382ms 129.380ms 129.380ms
14 > kr-unikoe1-0.x-win.dfn.de (188.1.236.146) [] 134.940ms 134.685ms 134.912ms
15 >
16 >
17 > noc2.rrz.uni-koeln.de (134.95.129.23) [] 134.531ms 134.506ms 134.576ms