Localzone DEN (US/US/Denver) smokeping node
VOIP Infrastructure (sip.ovh.fr)


2026-07-23 07:00:01 - Now

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.542ms 20.306ms 20.316ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.105ms 37.377ms 38.396ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.606ms 45.246ms 47.557ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.067ms 45.238ms 46.938ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.623ms 112.602ms 112.762ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 121.731ms 121.843ms 121.575ms
12 > 37.59.16.16 (37.59.16.16) [] 119.942ms 119.094ms 118.602ms
13 >
14 >
15 >
16 > 91.121.129.20 (91.121.129.20) [] 115.564ms 115.569ms 115.570ms

2026-07-23 05:45:01 - 2026-07-23 07:00:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 21.475ms 21.868ms 20.302ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.468ms 46.425ms 46.538ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 127.994ms 127.811ms 126.772ms
10 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 125.939ms 125.804ms 125.967ms
11 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 130.149ms 129.700ms 129.706ms
12 > 37.59.16.24 (37.59.16.24) [] 129.966ms 130.986ms 131.559ms
13 >
14 >
15 >
16 > 91.121.129.20 (91.121.129.20) [] 128.927ms 128.951ms 128.956ms

2026-07-23 04:30:01 - 2026-07-23 05:45:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.047ms 20.115ms 20.224ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.041ms 37.017ms 43.273ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.393ms 46.962ms 45.573ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 118.311ms 118.261ms 118.560ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 122.271ms 122.012ms 122.023ms
11 > lil1-rbx1-bagg1-8k.fr.eu (37.59.16.12) [] 124.298ms 123.920ms 124.554ms
12 >
13 >
14 >
15 > 91.121.129.20 (91.121.129.20) [] 121.823ms 121.790ms 121.812ms

2026-07-23 04:00:01 - 2026-07-23 04:30:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > 199.99.146.232 (199.99.146.232) [] 20.915ms 19.847ms 20.568ms
7 >
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 46.550ms 46.447ms 46.485ms
9 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 128.304ms 126.308ms 126.865ms
10 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 125.714ms 126.047ms 125.663ms
11 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 129.709ms 130.356ms 129.885ms
12 > 37.59.16.24 (37.59.16.24) [] 130.713ms 131.023ms 131.978ms
13 >
14 >
15 >
16 > 91.121.129.20 (91.121.129.20) [] 128.985ms 128.967ms 128.949ms

2026-07-17 05:00:01 - 2026-07-23 04:00:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.237ms 20.213ms 20.166ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 47.956ms 37.292ms 57.813ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.503ms 44.703ms 48.044ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 118.529ms 118.694ms 118.489ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 122.118ms 122.184ms 122.126ms
11 > lil1-rbx1-bagg1-8k.fr.eu (37.59.16.12) [] 125.539ms 123.939ms 125.508ms
12 >
13 >
14 >
15 > 91.121.129.20 (91.121.129.20) [] 121.844ms 121.964ms 121.863ms

2026-07-16 17:00:01 - 2026-07-17 05:00:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.113ms 20.416ms 20.165ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.055ms 54.982ms 42.005ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 45.346ms 47.458ms 45.673ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [AS16276] 118.332ms 118.550ms 118.426ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 123.247ms 123.016ms 123.151ms
11 > 37.59.16.12 (37.59.16.12) [] 126.187ms 127.087ms 126.699ms
12 >
13 >
14 >
15 > 91.121.129.20 (91.121.129.20) [] 122.848ms 122.825ms 122.830ms

2026-07-16 16:45:01 - 2026-07-16 17:00:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.100ms 20.049ms 20.061ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.121ms 37.345ms 37.144ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 47.007ms 45.035ms 45.054ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [AS16276] 118.316ms 118.330ms 118.396ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 123.014ms 123.085ms 123.230ms
11 > 37.59.16.12 (37.59.16.12) [] 125.564ms 125.016ms 124.536ms
12 >
13 >
14 >
15 > 91.121.129.20 (91.121.129.20) [AS16276] 122.752ms 122.808ms 122.773ms

2026-07-16 15:45:01 - 2026-07-16 16:45:01

   traceroute to 91.121.129.20 (91.121.129.20), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.356ms 20.168ms 20.391ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 42.009ms 41.898ms 42.090ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 119.173ms 119.195ms 119.217ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 124.110ms 124.022ms 124.245ms
10 > 37.59.16.24 (37.59.16.24) [AS16276] 124.154ms 124.493ms 123.882ms
11 >
12 >
13 >
14 > 91.121.129.20 (91.121.129.20) [AS16276] 122.907ms 122.917ms 122.916ms