Localzone DEN (US/US/Denver) smokeping node
Localzone OSL (EU/NO/Oslo) - IPv4


2026-07-22 12:00:01 - Now

   traceroute to 141.227.166.217 (141.227.166.217), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (154.24.100.141) [] 0.543ms 0.579ms 0.559ms
5 > be3758.ccr82.den01.atlas.cogentco.com (154.54.94.237) [] 2.337ms 1.151ms 2.169ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [] 19.775ms 20.049ms 19.964ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [] 20.029ms 19.972ms 19.894ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [] 37.157ms 37.175ms 37.155ms
9 > be2994.ccr32.yyz02.atlas.cogentco.com (154.54.31.234) [] 119.302ms 119.386ms 119.499ms
10 > be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) [] 119.610ms 119.567ms 119.558ms
11 > be3043.ccr22.lpl01.atlas.cogentco.com (154.54.44.165) [] 119.856ms 120.503ms 119.916ms
12 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 120.742ms 120.049ms 120.545ms
13 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 134.951ms 134.855ms 135.113ms
14 > be8790.rcr81.osl02.atlas.cogentco.com (154.54.75.201) [] 153.225ms 152.221ms 152.558ms
15 > be9446.nr71.b020197-1.osl02.atlas.cogentco.com (154.25.17.158) [] 155.832ms 155.983ms 156.019ms
16 > 149.6.117.21 (149.6.117.21) [] 151.690ms 152.302ms 152.661ms
17 >
18 > 141.227.166.217 (141.227.166.217) [] 149.070ms 149.085ms 149.117ms

2026-07-18 21:30:01 - 2026-07-22 12:00:01

   traceroute to 141.227.166.217 (141.227.166.217), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (154.24.100.141) [] 0.640ms 0.622ms 0.546ms
5 > be3758.ccr82.den01.atlas.cogentco.com (154.54.94.237) [] 2.722ms 1.685ms 2.358ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [] 19.862ms 19.800ms 20.027ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [] 19.946ms 19.873ms 19.934ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [] 37.128ms 37.140ms 37.138ms
9 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [] 161.356ms 122.098ms 122.094ms
10 > be3472.ccr32.bos01.atlas.cogentco.com (154.54.46.33) [] 119.612ms 119.872ms 119.995ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [] 111.980ms 111.967ms 111.994ms
12 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [] 122.100ms
13 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [] 120.259ms 120.502ms 120.255ms
14 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 136.276ms 136.255ms 136.373ms
15 > be8790.rcr81.osl02.atlas.cogentco.com (154.54.75.201) [] 152.827ms 151.307ms 150.982ms
16 > be9446.nr71.b020197-1.osl02.atlas.cogentco.com (154.25.17.158) [] 152.575ms 152.544ms 152.629ms
17 > 149.6.117.21 (149.6.117.21) [] 154.214ms 154.347ms 153.777ms
18 >
19 > 141.227.166.217 (141.227.166.217) [] 149.803ms 149.785ms 149.824ms

2026-07-17 19:15:01 - 2026-07-18 21:30:01

   traceroute to 141.227.166.217 (141.227.166.217), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (154.24.100.141) [] 0.590ms 0.547ms 0.509ms
5 > be3758.ccr82.den01.atlas.cogentco.com (154.54.94.237) [] 3.481ms 3.157ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [] 19.849ms 19.807ms 19.888ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [] 19.948ms 19.899ms 20.322ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [] 37.115ms 37.162ms 37.200ms
9 > be2994.ccr32.yyz02.atlas.cogentco.com (154.54.31.234) [] 121.598ms 121.607ms 121.626ms
10 > be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) [] 126.162ms 125.988ms 126.164ms
11 > be3043.ccr22.lpl01.atlas.cogentco.com (154.54.44.165) [] 122.150ms 122.475ms 122.236ms
12 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 122.778ms 122.806ms 122.726ms
13 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 134.911ms 134.993ms 135.132ms
14 > be8790.rcr81.osl02.atlas.cogentco.com (154.54.75.201) [] 153.340ms 151.829ms 151.964ms
15 > be9446.nr71.b020197-1.osl02.atlas.cogentco.com (154.25.17.158) [] 155.983ms 155.813ms 155.877ms
16 > 149.6.117.21 (149.6.117.21) [] 152.096ms 152.372ms 153.574ms
17 >
18 > 141.227.166.217 (141.227.166.217) [] 149.050ms 149.027ms 149.022ms

2026-07-16 22:30:01 - 2026-07-17 19:15:01

   traceroute to 141.227.166.217 (141.227.166.217), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5265.rcr21.b006467-6.den01.atlas.cogentco.com (154.24.100.141) [] 0.570ms 0.765ms 0.625ms
5 > be3758.ccr82.den01.atlas.cogentco.com (154.54.94.237) [AS174] 2.700ms 1.714ms 2.142ms
6 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [AS174] 19.811ms 19.799ms 19.829ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 19.854ms 19.889ms 19.875ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [AS174] 37.104ms 37.155ms 37.051ms
9 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [AS174] 124.252ms 124.225ms 124.165ms
10 > be3472.ccr32.bos01.atlas.cogentco.com (154.54.46.33) [AS174] 126.232ms 126.547ms 126.430ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [AS174] 111.997ms 112.030ms 111.902ms
12 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [AS174] 123.229ms 123.165ms 123.282ms
13 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [AS174] 123.156ms 122.985ms 123.266ms
14 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [AS174] 135.588ms 135.632ms 135.764ms
15 > be8790.rcr81.osl02.atlas.cogentco.com (154.54.75.201) [AS174] 153.730ms 153.885ms 152.283ms
16 > be9446.nr71.b020197-1.osl02.atlas.cogentco.com (154.25.17.158) [] 156.766ms 156.789ms 156.651ms
17 > 149.6.117.21 (149.6.117.21) [] 153.822ms 153.572ms 153.626ms
18 >
19 > 141.227.166.217 (141.227.166.217) [AS16276] 152.018ms 152.017ms 152.005ms