Localzone DEN (US/US/Denver) smokeping node
DK IPVISION - IP Vision A/S (AS48564 185.245.200.1)


2026-07-22 12:00:01 - Now

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.239ms 20.219ms 20.240ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.259ms 59.400ms 37.336ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.844ms 46.350ms 45.073ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.665ms 45.906ms 45.597ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 113.008ms 112.791ms 112.608ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.387ms 128.436ms 128.481ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 130.832ms 130.372ms 132.657ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.299ms 140.283ms 140.400ms
16 > 194.182.97.212 (194.182.97.212) [] 138.600ms 138.553ms 138.552ms
17 > 194.182.97.192 (194.182.97.192) [] 140.049ms 140.025ms 140.016ms
18 > 194.182.97.155 (194.182.97.155) [] 139.290ms 139.040ms 139.123ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 140.283ms 140.091ms 140.332ms
21 > 185.245.200.1 (185.245.200.1) [] 141.089ms 141.101ms 141.091ms

2026-07-22 10:45:01 - 2026-07-22 12:00:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.358ms 20.264ms 20.193ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 38.384ms 37.238ms 54.782ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 47.167ms 46.684ms 45.428ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 47.231ms 46.442ms 45.933ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.664ms 112.663ms 112.626ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.483ms 128.432ms 128.280ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 131.745ms 132.121ms 132.665ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.297ms 140.241ms 140.219ms
16 > 194.182.97.212 (194.182.97.212) [] 138.584ms 138.624ms 138.575ms
17 > 194.182.97.192 (194.182.97.192) [] 140.095ms 140.120ms 140.116ms
18 > 194.182.97.155 (194.182.97.155) [] 139.249ms 139.130ms 139.415ms
19 >
20 > 185.98.99.247 (185.98.99.247) [] 139.953ms 139.997ms 139.937ms
21 >
22 > 185.245.200.1 (185.245.200.1) [] 141.726ms 141.759ms 141.689ms

2026-07-22 09:45:01 - 2026-07-22 10:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.293ms 20.281ms 20.158ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 67.156ms 37.657ms 96.226ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.455ms 46.709ms 45.494ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 47.263ms 45.600ms 47.166ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.826ms 112.566ms 112.603ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.532ms 128.929ms 128.284ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 132.236ms 132.063ms 131.040ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.302ms
16 > 194.182.97.212 (194.182.97.212) [] 138.589ms
17 > 194.182.97.192 (194.182.97.192) [] 140.073ms 140.089ms 140.075ms
18 > 194.182.97.155 (194.182.97.155) [] 139.136ms 139.099ms 139.430ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 141.082ms 185.98.99.247(185.98.99.247) []141.465
21 > 185.245.200.1 (185.245.200.1) [] 141.101ms 141.111ms 141.089ms

2026-07-22 09:30:01 - 2026-07-22 09:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.103ms 20.359ms 20.088ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.278ms 37.168ms 51.394ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.408ms 46.428ms 45.679ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.936ms 44.766ms 45.984ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.728ms 112.840ms 112.697ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.415ms 128.359ms 128.490ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 131.543ms 130.756ms 130.868ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.218ms
16 > 194.182.97.212 (194.182.97.212) [] 138.510ms 138.483ms 138.497ms
17 > 194.182.97.192 (194.182.97.192) [] 140.023ms 140.021ms 140.011ms
18 > 194.182.97.155 (194.182.97.155) [] 139.189ms 139.261ms 139.341ms
19 > be2.kold1p2dk.gc-net.eu (194.182.97.246) [] 138.858ms
20 > be1.kold1p2dk.gc-net.eu (194.182.97.245) [] 143.275ms 185.245.200.0(185.245.200.0) []140.232
21 > 185.245.200.1 (185.245.200.1) [] 141.726ms 141.687ms 141.694ms

2026-07-22 08:45:01 - 2026-07-22 09:30:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.371ms 20.132ms 20.262ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 71.241ms 39.674ms 64.281ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 46.151ms 45.197ms 47.134ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.602ms 44.969ms 47.204ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.618ms 112.758ms 112.704ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.382ms 128.238ms 128.352ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 131.031ms 131.540ms 130.041ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.273ms 140.234ms
16 > 194.182.97.212 (194.182.97.212) [] 138.509ms 138.525ms 138.529ms
17 > 194.182.97.192 (194.182.97.192) [] 140.058ms 140.030ms 140.042ms
18 > 194.182.97.155 (194.182.97.155) [] 139.142ms 139.133ms 139.197ms
19 >
20 > 185.98.99.247 (185.98.99.247) [] 139.816ms 139.857ms 139.827ms
21 >
22 > 185.245.200.1 (185.245.200.1) [] 141.784ms 141.749ms 141.767ms

2026-07-22 00:30:01 - 2026-07-22 08:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.467ms 20.361ms 20.274ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 44.552ms 38.032ms 63.725ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.041ms 44.924ms 47.559ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.279ms 47.084ms 45.258ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.623ms 112.583ms 112.589ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 128.275ms 128.437ms 128.413ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 131.764ms 131.793ms 132.031ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.287ms 140.267ms 140.266ms
16 > 194.182.97.212 (194.182.97.212) [] 138.536ms
17 > 194.182.97.192 (194.182.97.192) [] 140.012ms 140.034ms 140.105ms
18 > 194.182.97.155 (194.182.97.155) [] 139.115ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 140.166ms 140.477ms 140.463ms
21 > 185.245.200.1 (185.245.200.1) [] 141.711ms 141.078ms 141.073ms

2026-07-21 19:30:01 - 2026-07-22 00:30:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.399ms 20.292ms 20.117ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.481ms 64.358ms 37.718ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.960ms 45.318ms 44.715ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.020ms 45.464ms 46.078ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.772ms 112.805ms 112.872ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [] 121.604ms 121.494ms 121.620ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [] 125.764ms 127.431ms 127.553ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 134.476ms 134.591ms 134.411ms
16 > 194.182.97.212 (194.182.97.212) [] 134.568ms 134.463ms 134.438ms
17 > 194.182.97.192 (194.182.97.192) [] 135.012ms 135.023ms 134.964ms
18 > 194.182.97.155 (194.182.97.155) [] 140.091ms 140.119ms 140.108ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 135.344ms 135.381ms 135.416ms
21 > 185.245.200.1 (185.245.200.1) [] 138.568ms 138.554ms 138.620ms

2026-07-16 17:00:01 - 2026-07-21 19:30:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 20.176ms 20.104ms 20.089ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 37.234ms 39.517ms 48.460ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 45.705ms 46.728ms 45.279ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 45.259ms 45.143ms 45.361ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 112.607ms 112.602ms 112.802ms
11 >
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [] 131.929ms 132.768ms 131.268ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 140.222ms 140.331ms 140.194ms
16 > 194.182.97.212 (194.182.97.212) [] 138.530ms
17 > 194.182.97.192 (194.182.97.192) [] 140.041ms 140.041ms 140.054ms
18 > 194.182.97.155 (194.182.97.155) [] 139.145ms 139.216ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 140.256ms 140.239ms 140.227ms
21 > 185.245.200.1 (185.245.200.1) [] 141.089ms 141.089ms 141.090ms

2026-07-16 16:45:01 - 2026-07-16 17:00:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.159ms 20.165ms 20.316ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 40.942ms 36.891ms 70.670ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 45.243ms 45.016ms 45.415ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 46.206ms 46.538ms 47.066ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 112.654ms 112.732ms 112.600ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [AS16276] 128.313ms 128.112ms 128.186ms
12 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [AS16276] 132.225ms 133.309ms 131.086ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [AS31027] 140.277ms 140.226ms 140.206ms
16 > 194.182.97.212 (194.182.97.212) [AS31027] 138.453ms 138.610ms 138.551ms
17 > 194.182.97.192 (194.182.97.192) [AS31027] 140.046ms 140.081ms 139.986ms
18 > 194.182.97.155 (194.182.97.155) [AS31027] 139.211ms 139.060ms 139.127ms
19 >
20 > 185.245.200.0 (185.245.200.0) [AS207316] 140.178ms 140.171ms 140.229ms
21 > 185.245.200.1 (185.245.200.1) [AS207316] 141.067ms 141.078ms 141.061ms

2026-07-16 07:00:01 - 2026-07-16 16:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.429ms 20.355ms 20.154ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 42.151ms 42.252ms 41.881ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 119.341ms 119.124ms 119.350ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 125.497ms 125.838ms 133.716ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 130.857ms 129.425ms 130.228ms
11 >
12 >
13 > 194.182.97.222 (194.182.97.222) [AS31027] 138.360ms 138.263ms 138.390ms
14 > 194.182.97.212 (194.182.97.212) [AS31027] 138.297ms 138.257ms 138.252ms
15 > 194.182.97.192 (194.182.97.192) [AS31027] 138.304ms 138.307ms 138.317ms
16 > 194.182.97.155 (194.182.97.155) [AS31027] 139.218ms 139.073ms 139.193ms
17 >
18 > 185.245.200.0 (185.245.200.0) [AS207316] 139.719ms 139.666ms 139.794ms
19 > 185.245.200.1 (185.245.200.1) [AS207316] 139.483ms 139.462ms 139.511ms

2026-07-16 06:30:02 - 2026-07-16 07:00:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.614ms 20.245ms 20.192ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 41.979ms 42.139ms 42.189ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 119.172ms 119.114ms 119.379ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 125.651ms 125.772ms 125.593ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 130.721ms 129.977ms 128.125ms
11 >
12 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 169.061ms
13 >
14 >
15 > 194.182.97.222 (194.182.97.222) [] 132.397ms 132.377ms
16 > 194.182.97.212 (194.182.97.212) [] 132.372ms 132.328ms 132.383ms
17 > 194.182.97.192 (194.182.97.192) [] 132.337ms 132.367ms 132.332ms
18 > 194.182.97.155 (194.182.97.155) [AS31027] 132.734ms 132.841ms 132.675ms
19 >
20 > 185.245.200.0 (185.245.200.0) [] 133.683ms 133.766ms 133.724ms
21 > 185.245.200.1 (185.245.200.1) [] 133.725ms 133.710ms 133.757ms

2026-07-15 19:15:01 - 2026-07-16 06:30:02

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 20.370ms 20.524ms 20.265ms
7 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 42.137ms 42.057ms 42.035ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 119.279ms 119.475ms 119.399ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 127.259ms 125.567ms 125.708ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 129.165ms 129.816ms 130.356ms
11 >
12 >
13 > 194.182.97.222 (194.182.97.222) [] 138.381ms 138.366ms 138.359ms
14 > 194.182.97.212 (194.182.97.212) [] 138.366ms 138.342ms 138.368ms
15 > 194.182.97.192 (194.182.97.192) [] 138.321ms 138.271ms 138.352ms
16 > 194.182.97.155 (194.182.97.155) [AS31027] 139.202ms 139.259ms 139.111ms
17 >
18 > 185.245.200.0 (185.245.200.0) [] 139.670ms 139.658ms 139.683ms
19 > 185.245.200.1 (185.245.200.1) [] 139.510ms 139.468ms 139.479ms